Usage Statistics for offlinecamps.com

Summary Period: February 2024
Generated 01-Mar-2024 07:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4528
Total Files 0
Total Pages 4080
Total Visits 683
Total kB Files 699
Total kB In 0
Total kB Out 0
Total Unique Sites 529
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 288
. Avg Max
Hits per Hour 6 1406
Hits per Day 156 2622
Files per Day 0 0
Pages per Day 140 2564
Sites per Day 18 43
Visits per Day 23 37
kB Files per Day 24 413
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4528

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 0.97% 0 0.00% 29 0.71% 28 4.10% 38 7.18% 7 0.97% 0 0.00% 0 0.00%
2 116 2.56% 0 0.00% 109 2.67% 23 3.37% 23 4.35% 17 2.40% 0 0.00% 0 0.00%
3 68 1.50% 0 0.00% 55 1.35% 25 3.66% 31 5.86% 10 1.49% 0 0.00% 0 0.00%
4 40 0.88% 0 0.00% 33 0.81% 17 2.49% 18 3.40% 6 0.88% 0 0.00% 0 0.00%
5 2622 57.91% 0 0.00% 2564 62.84% 20 2.93% 28 5.29% 413 59.10% 0 0.00% 0 0.00%
6 50 1.10% 0 0.00% 42 1.03% 16 2.34% 20 3.78% 8 1.13% 0 0.00% 0 0.00%
7 56 1.24% 0 0.00% 43 1.05% 27 3.95% 27 5.10% 9 1.25% 0 0.00% 0 0.00%
8 33 0.73% 0 0.00% 25 0.61% 22 3.22% 24 4.54% 5 0.75% 0 0.00% 0 0.00%
9 43 0.95% 0 0.00% 28 0.69% 12 1.76% 14 2.65% 7 0.95% 0 0.00% 0 0.00%
10 59 1.30% 0 0.00% 50 1.23% 19 2.78% 22 4.16% 9 1.31% 0 0.00% 0 0.00%
11 58 1.28% 0 0.00% 49 1.20% 33 4.83% 33 6.24% 9 1.31% 0 0.00% 0 0.00%
12 68 1.50% 0 0.00% 37 0.91% 29 4.25% 30 5.67% 11 1.52% 0 0.00% 0 0.00%
13 62 1.37% 0 0.00% 52 1.27% 27 3.95% 29 5.48% 6 0.93% 0 0.00% 0 0.00%
14 37 0.82% 0 0.00% 30 0.74% 12 1.76% 16 3.02% 6 0.84% 0 0.00% 0 0.00%
15 50 1.10% 0 0.00% 26 0.64% 17 2.49% 24 4.54% 8 1.13% 0 0.00% 0 0.00%
16 67 1.48% 0 0.00% 62 1.52% 32 4.69% 33 6.24% 11 1.52% 0 0.00% 0 0.00%
17 72 1.59% 0 0.00% 56 1.37% 21 3.07% 23 4.35% 11 1.63% 0 0.00% 0 0.00%
18 108 2.39% 0 0.00% 97 2.38% 27 3.95% 27 5.10% 17 2.45% 0 0.00% 0 0.00%
19 113 2.50% 0 0.00% 96 2.35% 37 5.42% 43 8.13% 15 2.11% 0 0.00% 0 0.00%
20 186 4.11% 0 0.00% 137 3.36% 34 4.98% 30 5.67% 28 3.99% 0 0.00% 0 0.00%
21 50 1.10% 0 0.00% 41 1.00% 23 3.37% 19 3.59% 6 0.91% 0 0.00% 0 0.00%
22 59 1.30% 0 0.00% 53 1.30% 17 2.49% 20 3.78% 9 1.34% 0 0.00% 0 0.00%
23 30 0.66% 0 0.00% 20 0.49% 17 2.49% 24 4.54% 5 0.68% 0 0.00% 0 0.00%
24 110 2.43% 0 0.00% 97 2.38% 22 3.22% 20 3.78% 17 2.49% 0 0.00% 0 0.00%
25 86 1.90% 0 0.00% 68 1.67% 25 3.66% 30 5.67% 10 1.49% 0 0.00% 0 0.00%
26 56 1.24% 0 0.00% 41 1.00% 30 4.39% 32 6.05% 9 1.27% 0 0.00% 0 0.00%
27 35 0.77% 0 0.00% 21 0.51% 20 2.93% 30 5.67% 6 0.79% 0 0.00% 0 0.00%
28 49 1.08% 0 0.00% 32 0.78% 22 3.22% 27 5.10% 8 1.11% 0 0.00% 0 0.00%
29 101 2.23% 0 0.00% 87 2.13% 29 4.25% 34 6.43% 16 2.26% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 84 1.86% 0 0 0.00% 2 62 1.52% 0 13 1.88% 0 0 0.00% 0 0 0.00%
1 3 95 2.10% 0 0 0.00% 2 75 1.84% 1 15 2.11% 0 0 0.00% 0 0 0.00%
2 5 145 3.20% 0 0 0.00% 4 137 3.36% 1 23 3.28% 0 0 0.00% 0 0 0.00%
3 1 40 0.88% 0 0 0.00% 1 34 0.83% 0 5 0.68% 0 0 0.00% 0 0 0.00%
4 3 103 2.27% 0 0 0.00% 2 69 1.69% 1 15 2.11% 0 0 0.00% 0 0 0.00%
5 2 79 1.74% 0 0 0.00% 2 71 1.74% 0 12 1.79% 0 0 0.00% 0 0 0.00%
6 3 102 2.25% 0 0 0.00% 2 84 2.06% 1 15 2.08% 0 0 0.00% 0 0 0.00%
7 2 77 1.70% 0 0 0.00% 2 63 1.54% 0 11 1.52% 0 0 0.00% 0 0 0.00%
8 3 92 2.03% 0 0 0.00% 2 70 1.72% 1 15 2.08% 0 0 0.00% 0 0 0.00%
9 2 76 1.68% 0 0 0.00% 2 60 1.47% 0 10 1.49% 0 0 0.00% 0 0 0.00%
10 4 144 3.18% 0 0 0.00% 3 96 2.35% 1 23 3.26% 0 0 0.00% 0 0 0.00%
11 0 25 0.55% 0 0 0.00% 0 22 0.54% 0 4 0.57% 0 0 0.00% 0 0 0.00%
12 3 100 2.21% 0 0 0.00% 1 54 1.32% 0 14 2.02% 0 0 0.00% 0 0 0.00%
13 42 1219 26.92% 0 0 0.00% 41 1196 29.31% 7 193 27.58% 0 0 0.00% 0 0 0.00%
14 51 1501 33.15% 0 0 0.00% 50 1469 36.00% 8 237 33.97% 0 0 0.00% 0 0 0.00%
15 5 148 3.27% 0 0 0.00% 4 121 2.97% 1 23 3.35% 0 0 0.00% 0 0 0.00%
16 1 42 0.93% 0 0 0.00% 1 30 0.74% 0 5 0.70% 0 0 0.00% 0 0 0.00%
17 2 59 1.30% 0 0 0.00% 1 34 0.83% 0 9 1.34% 0 0 0.00% 0 0 0.00%
18 1 49 1.08% 0 0 0.00% 1 40 0.98% 0 8 1.09% 0 0 0.00% 0 0 0.00%
19 2 60 1.33% 0 0 0.00% 1 48 1.18% 0 9 1.31% 0 0 0.00% 0 0 0.00%
20 3 87 1.92% 0 0 0.00% 2 75 1.84% 0 12 1.72% 0 0 0.00% 0 0 0.00%
21 2 62 1.37% 0 0 0.00% 1 48 1.18% 0 8 1.15% 0 0 0.00% 0 0 0.00%
22 3 92 2.03% 0 0 0.00% 2 80 1.96% 1 15 2.08% 0 0 0.00% 0 0 0.00%
23 1 47 1.04% 0 0 0.00% 1 42 1.03% 0 6 0.84% 0 0 0.00% 0 0 0.00%

Top 30 of 529 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2564 56.63% 0 0.00% 406 58.06% 0 0.00% 0 0.00% 1 0.15% 167.172.83.90
2 103 2.27% 0 0.00% 16 2.33% 0 0.00% 0 0.00% 3 0.44% tube-hosting.com
3 68 1.50% 0 0.00% 11 1.54% 0 0.00% 0 0.00% 3 0.44% 20.37.218.192
4 68 1.50% 0 0.00% 11 1.54% 0 0.00% 0 0.00% 3 0.44% 20.96.30.178
5 53 1.17% 0 0.00% 8 1.20% 0 0.00% 0 0.00% 4 0.59% 91.92.247.104
6 48 1.06% 0 0.00% 8 1.09% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
7 47 1.04% 0 0.00% 7 1.06% 0 0.00% 0 0.00% 41 6.00% hebei.22.121.in-addr.arpa
8 45 0.99% 0 0.00% 7 1.02% 0 0.00% 0 0.00% 6 0.88% ninja-crawler87.webmeup.com
9 38 0.84% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 2 0.29% 91.92.241.245
10 38 0.84% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 3 0.44% 91.92.251.173
11 34 0.75% 0 0.00% 5 0.77% 0 0.00% 0 0.00% 2 0.29% 168.61.96.103
12 33 0.73% 0 0.00% 5 0.75% 0 0.00% 0 0.00% 1 0.15% 210.49.78.34.bc.googleusercontent.com
13 32 0.71% 0 0.00% 5 0.72% 0 0.00% 0 0.00% 1 0.15% 178.40.38.34.bc.googleusercontent.com
14 27 0.60% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 1 0.15% 4.154.171.57
15 26 0.57% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 1 0.15% 91.92.246.171
16 25 0.55% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 3 0.44% 94.156.64.216
17 25 0.55% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 1 0.15% ec2-54-241-118-97.us-west-1.compute.amazonaws.com
18 24 0.53% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 2 0.29% 165.232.169.205
19 23 0.51% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.15% cikiptuakana.com
20 23 0.51% 0 0.00% 4 0.52% 0 0.00% 0 0.00% 1 0.15% static.108.67.76.144.clients.your-server.de
21 20 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.29% 203.159.90.26
22 20 0.44% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.15% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
23 20 0.44% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.15% 58.220.27.185
24 17 0.38% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.15% 203.145.46.65
25 14 0.31% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 2 0.29% 91.92.251.101
26 14 0.31% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 5 0.73% crawl-lrsstc.mj12bot.com
27 12 0.27% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.15% 128.199.216.0
28 12 0.27% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.15% 143.110.245.27
29 12 0.27% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.15% 167.172.83.139
30 12 0.27% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 0 0.00% 178.128.88.184

Top 10 of 529 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2564 56.63% 0 0.00% 406 58.06% 0 0.00% 0 0.00% 1 0.15% 167.172.83.90
2 103 2.27% 0 0.00% 16 2.33% 0 0.00% 0 0.00% 3 0.44% tube-hosting.com
3 68 1.50% 0 0.00% 11 1.54% 0 0.00% 0 0.00% 3 0.44% 20.37.218.192
4 68 1.50% 0 0.00% 11 1.54% 0 0.00% 0 0.00% 3 0.44% 20.96.30.178
5 53 1.17% 0 0.00% 8 1.20% 0 0.00% 0 0.00% 4 0.59% 91.92.247.104
6 48 1.06% 0 0.00% 8 1.09% 0 0.00% 0 0.00% 0 0.00% 216.244.66.196
7 47 1.04% 0 0.00% 7 1.06% 0 0.00% 0 0.00% 41 6.00% hebei.22.121.in-addr.arpa
8 45 0.99% 0 0.00% 7 1.02% 0 0.00% 0 0.00% 6 0.88% ninja-crawler87.webmeup.com
9 38 0.84% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 2 0.29% 91.92.241.245
10 38 0.84% 0 0.00% 6 0.86% 0 0.00% 0 0.00% 3 0.44% 91.92.251.173

Top 9 of 32 Total Referrers
# Hits Referrer
1 4280 94.52% - (Direct Request)
2 98 2.16% http://www.offlinecamps.com
3 48 1.06% www.google.com
4 10 0.22% http://offlinecamps.com
5 10 0.22% offlinecamps.com
6 9 0.20% http://www.shuct.net/
7 3 0.07% 85.17.55.109
8 1 0.02% http://85.17.55.109:8880
9 1 0.02% https://offlinecamps.com

Top 15 of 288 Total User Agents
# Hits User Agent
1 258 5.70% Go-http-client/1.1
2 154 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 107 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 97 2.14% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 78 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 67 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 65 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 63 1.39% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
9 62 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 61 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 61 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 60 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 59 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 59 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 59 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for February 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 3725 82.27% 0 0.00% 575 82.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 455 10.05% 0 0.00% 72 10.30% 0 0.00% 0 0.00% Commercial (com)
3 104 2.30% 0 0.00% 16 2.36% 0 0.00% 0 0.00% Non-Profit (org)
4 96 2.12% 0 0.00% 15 2.15% 0 0.00% 0 0.00% Network (net)
5 47 1.04% 0 0.00% 7 1.06% 0 0.00% 0 0.00% Address Routing (arpa)
6 32 0.71% 0 0.00% 5 0.72% 0 0.00% 0 0.00% Germany
7 24 0.53% 0 0.00% 4 0.54% 0 0.00% 0 0.00% China
8 10 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
9 9 0.20% 0 0.00% 0 0.02% 0 0.00% 0 0.00% European Union
10 8 0.18% 0 0.00% 1 0.18% 0 0.00% 0 0.00% Russian Federation
11 5 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Indonesia
12 5 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
13 2 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Israel
16 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Seychelles
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23