Usage Statistics for offlinecamps.com

Summary Period: June 2024
Generated 01-Jul-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3654
Total Files 0
Total Pages 3300
Total Visits 858
Total kB Files 556
Total kB In 0
Total kB Out 0
Total Unique Sites 621
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 237
. Avg Max
Hits per Hour 5 467
Hits per Day 121 504
Files per Day 0 0
Pages per Day 110 490
Sites per Day 20 65
Visits per Day 28 53
kB Files per Day 19 79
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3654

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40 1.09% 0 0.00% 30 0.91% 30 3.50% 30 4.83% 6 1.14% 0 0.00% 0 0.00%
2 279 7.64% 0 0.00% 272 8.24% 15 1.75% 16 2.58% 44 7.94% 0 0.00% 0 0.00%
3 504 13.79% 0 0.00% 490 14.85% 24 2.80% 26 4.19% 78 14.05% 0 0.00% 0 0.00%
4 109 2.98% 0 0.00% 90 2.73% 53 6.18% 65 10.47% 17 3.10% 0 0.00% 0 0.00%
5 76 2.08% 0 0.00% 72 2.18% 29 3.38% 29 4.67% 12 2.13% 0 0.00% 0 0.00%
6 50 1.37% 0 0.00% 42 1.27% 32 3.73% 34 5.48% 8 1.42% 0 0.00% 0 0.00%
7 56 1.53% 0 0.00% 53 1.61% 28 3.26% 29 4.67% 9 1.59% 0 0.00% 0 0.00%
8 74 2.03% 0 0.00% 58 1.76% 24 2.80% 27 4.35% 10 1.82% 0 0.00% 0 0.00%
9 287 7.85% 0 0.00% 270 8.18% 25 2.91% 30 4.83% 45 8.16% 0 0.00% 0 0.00%
10 58 1.59% 0 0.00% 55 1.67% 33 3.85% 34 5.48% 8 1.37% 0 0.00% 0 0.00%
11 502 13.74% 0 0.00% 482 14.61% 32 3.73% 35 5.64% 79 14.28% 0 0.00% 0 0.00%
12 58 1.59% 0 0.00% 48 1.45% 45 5.24% 53 8.53% 9 1.59% 0 0.00% 0 0.00%
13 45 1.23% 0 0.00% 38 1.15% 22 2.56% 27 4.35% 7 1.25% 0 0.00% 0 0.00%
14 306 8.37% 0 0.00% 285 8.64% 43 5.01% 40 6.44% 45 8.13% 0 0.00% 0 0.00%
15 262 7.17% 0 0.00% 259 7.85% 32 3.73% 33 5.31% 38 6.88% 0 0.00% 0 0.00%
16 30 0.82% 0 0.00% 26 0.79% 22 2.56% 23 3.70% 5 0.85% 0 0.00% 0 0.00%
17 29 0.79% 0 0.00% 24 0.73% 20 2.33% 23 3.70% 5 0.82% 0 0.00% 0 0.00%
18 74 2.03% 0 0.00% 59 1.79% 29 3.38% 32 5.15% 12 2.10% 0 0.00% 0 0.00%
19 118 3.23% 0 0.00% 79 2.39% 30 3.50% 37 5.96% 19 3.36% 0 0.00% 0 0.00%
20 100 2.74% 0 0.00% 70 2.12% 38 4.43% 45 7.25% 14 2.56% 0 0.00% 0 0.00%
21 37 1.01% 0 0.00% 24 0.73% 21 2.45% 27 4.35% 6 1.05% 0 0.00% 0 0.00%
22 41 1.12% 0 0.00% 23 0.70% 23 2.68% 31 4.99% 6 1.17% 0 0.00% 0 0.00%
23 92 2.52% 0 0.00% 78 2.36% 29 3.38% 38 6.12% 11 1.93% 0 0.00% 0 0.00%
24 71 1.94% 0 0.00% 66 2.00% 30 3.50% 30 4.83% 10 1.73% 0 0.00% 0 0.00%
25 33 0.90% 0 0.00% 25 0.76% 22 2.56% 22 3.54% 5 0.94% 0 0.00% 0 0.00%
26 41 1.12% 0 0.00% 31 0.94% 30 3.50% 35 5.64% 6 1.17% 0 0.00% 0 0.00%
27 38 1.04% 0 0.00% 29 0.88% 22 2.56% 24 3.86% 6 1.08% 0 0.00% 0 0.00%
28 48 1.31% 0 0.00% 42 1.27% 27 3.15% 28 4.51% 8 1.37% 0 0.00% 0 0.00%
29 101 2.76% 0 0.00% 94 2.85% 29 3.38% 30 4.83% 13 2.30% 0 0.00% 0 0.00%
30 95 2.60% 0 0.00% 86 2.61% 19 2.21% 23 3.70% 15 2.70% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 309 8.46% 0 0 0.00% 9 292 8.85% 2 47 8.50% 0 0 0.00% 0 0 0.00%
1 2 85 2.33% 0 0 0.00% 2 66 2.00% 0 13 2.42% 0 0 0.00% 0 0 0.00%
2 1 52 1.42% 0 0 0.00% 1 42 1.27% 0 8 1.45% 0 0 0.00% 0 0 0.00%
3 19 575 15.74% 0 0 0.00% 18 540 16.36% 3 91 16.35% 0 0 0.00% 0 0 0.00%
4 2 64 1.75% 0 0 0.00% 1 52 1.58% 0 9 1.71% 0 0 0.00% 0 0 0.00%
5 1 37 1.01% 0 0 0.00% 0 26 0.79% 0 6 1.02% 0 0 0.00% 0 0 0.00%
6 2 69 1.89% 0 0 0.00% 1 56 1.70% 0 11 1.96% 0 0 0.00% 0 0 0.00%
7 2 76 2.08% 0 0 0.00% 2 60 1.82% 0 12 2.16% 0 0 0.00% 0 0 0.00%
8 2 62 1.70% 0 0 0.00% 1 52 1.58% 0 10 1.76% 0 0 0.00% 0 0 0.00%
9 2 89 2.44% 0 0 0.00% 2 77 2.33% 0 14 2.53% 0 0 0.00% 0 0 0.00%
10 1 39 1.07% 0 0 0.00% 1 32 0.97% 0 6 1.11% 0 0 0.00% 0 0 0.00%
11 3 91 2.49% 0 0 0.00% 2 69 2.09% 0 14 2.59% 0 0 0.00% 0 0 0.00%
12 2 85 2.33% 0 0 0.00% 2 69 2.09% 0 12 2.13% 0 0 0.00% 0 0 0.00%
13 10 300 8.21% 0 0 0.00% 9 276 8.36% 2 47 8.53% 0 0 0.00% 0 0 0.00%
14 10 305 8.35% 0 0 0.00% 9 283 8.58% 2 45 8.11% 0 0 0.00% 0 0 0.00%
15 8 261 7.14% 0 0 0.00% 8 251 7.61% 1 41 7.42% 0 0 0.00% 0 0 0.00%
16 1 55 1.51% 0 0 0.00% 1 48 1.45% 0 7 1.28% 0 0 0.00% 0 0 0.00%
17 3 92 2.52% 0 0 0.00% 2 86 2.61% 0 15 2.62% 0 0 0.00% 0 0 0.00%
18 2 84 2.30% 0 0 0.00% 2 70 2.12% 0 12 2.10% 0 0 0.00% 0 0 0.00%
19 1 56 1.53% 0 0 0.00% 1 48 1.45% 0 6 1.02% 0 0 0.00% 0 0 0.00%
20 5 175 4.79% 0 0 0.00% 4 149 4.52% 1 26 4.64% 0 0 0.00% 0 0 0.00%
21 18 555 15.19% 0 0 0.00% 18 540 16.36% 3 86 15.50% 0 0 0.00% 0 0 0.00%
22 1 55 1.51% 0 0 0.00% 1 49 1.48% 0 7 1.28% 0 0 0.00% 0 0 0.00%
23 2 83 2.27% 0 0 0.00% 2 67 2.03% 0 10 1.79% 0 0 0.00% 0 0 0.00%

Top 30 of 621 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497 13.60% 0 0.00% 79 14.14% 0 0.00% 0 0.00% 2 0.23% 43.231.234.191
2 464 12.70% 0 0.00% 73 13.20% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
3 256 7.01% 0 0.00% 40 7.28% 0 0.00% 0 0.00% 2 0.23% 103.98.214.96
4 232 6.35% 0 0.00% 37 6.60% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
5 232 6.35% 0 0.00% 37 6.60% 0 0.00% 0 0.00% 1 0.12% 52.169.23.40
6 215 5.88% 0 0.00% 34 6.11% 0 0.00% 0 0.00% 2 0.23% 20.191.239.44
7 81 2.22% 0 0.00% 13 2.30% 0 0.00% 0 0.00% 7 0.82% ninja-crawler87.webmeup.com
8 42 1.15% 0 0.00% 7 1.19% 0 0.00% 0 0.00% 4 0.47% 91.92.244.81
9 39 1.07% 0 0.00% 6 1.11% 0 0.00% 0 0.00% 3 0.35% 91.92.251.88
10 38 1.04% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 1 0.12% 143.121.205.35.bc.googleusercontent.com
11 24 0.66% 0 0.00% 4 0.68% 0 0.00% 0 0.00% 1 0.12% vmi1577347.contaboserver.net
12 23 0.63% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 1 0.12% 109.63.189.213
13 23 0.63% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 1 0.12% 110.9.35.46.rev.sfr.net
14 21 0.57% 0 0.00% 3 0.60% 0 0.00% 0 0.00% 1 0.12% 113.215.189.252
15 19 0.52% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 2 0.23% 94.156.71.219
16 19 0.52% 0 0.00% 3 0.54% 0 0.00% 0 0.00% 6 0.70% ns3085414.ip-145-239-10.eu
17 18 0.49% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 1 0.12% 150.109.237.198
18 18 0.49% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 1 0.12% 150.109.254.243
19 17 0.47% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.12% ec2-34-220-235-141.us-west-2.compute.amazonaws.com
20 17 0.47% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.12% ns3075019.ip-217-182-175.eu
21 17 0.47% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 14 1.63% srv-141-98-11-166.serveroffer.net
22 16 0.44% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 10 1.17% 220.231.146.180
23 15 0.41% 0 0.00% 2 0.43% 0 0.00% 0 0.00% 1 0.12% ec2-34-220-9-247.us-west-2.compute.amazonaws.com
24 14 0.38% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 7 0.82% crawl-vykctc.mj12bot.com
25 14 0.38% 0 0.00% 2 0.40% 0 0.00% 0 0.00% 7 0.82% crawl-xuxehn.mj12bot.com
26 13 0.36% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 9 1.05% 119.188.247.111
27 13 0.36% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 13 1.52% 220.231.144.20
28 13 0.36% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.12% 91.92.241.17
29 13 0.36% 0 0.00% 2 0.37% 0 0.00% 0 0.00% 1 0.12% 91.92.250.119
30 12 0.33% 0 0.00% 2 0.34% 0 0.00% 0 0.00% 1 0.12% 193.26.115.246

Top 10 of 621 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 13.60% 0 0.00% 79 14.14% 0 0.00% 0 0.00% 2 0.23% 43.231.234.191
2 464 12.70% 0 0.00% 73 13.20% 0 0.00% 0 0.00% 1 0.12% 13.79.186.224
3 256 7.01% 0 0.00% 40 7.28% 0 0.00% 0 0.00% 2 0.23% 103.98.214.96
4 232 6.35% 0 0.00% 37 6.60% 0 0.00% 0 0.00% 1 0.12% 13.74.159.207
5 232 6.35% 0 0.00% 37 6.60% 0 0.00% 0 0.00% 1 0.12% 52.169.23.40
6 215 5.88% 0 0.00% 34 6.11% 0 0.00% 0 0.00% 2 0.23% 20.191.239.44
7 81 2.22% 0 0.00% 13 2.30% 0 0.00% 0 0.00% 7 0.82% ninja-crawler87.webmeup.com
8 42 1.15% 0 0.00% 7 1.19% 0 0.00% 0 0.00% 4 0.47% 91.92.244.81
9 39 1.07% 0 0.00% 6 1.11% 0 0.00% 0 0.00% 3 0.35% 91.92.251.88
10 38 1.04% 0 0.00% 6 1.08% 0 0.00% 0 0.00% 1 0.12% 143.121.205.35.bc.googleusercontent.com

Top 6 of 55 Total Referrers
# Hits Referrer
1 3452 94.47% - (Direct Request)
2 28 0.77% www.google.com
3 5 0.14% http://offlinecamps.com
4 4 0.11% http://www.offlinecamps.com
5 3 0.08% offlinecamps.com
6 1 0.03% http://www.google.com.hk

Top 15 of 237 Total User Agents
# Hits User Agent
1 829 22.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 160 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 130 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 87 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 81 2.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 52 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
7 52 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 50 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 47 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 46 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 38 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 30 0.82% Go-http-client/1.1
13 28 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 27 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 26 0.71% python-requests/2.31.0

Usage by Country for June 2024

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 2818 77.12% 0 0.00% 445 80.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 608 16.64% 0 0.00% 76 13.59% 0 0.00% 0 0.00% Commercial (com)
3 123 3.37% 0 0.00% 19 3.47% 0 0.00% 0 0.00% Network (net)
4 48 1.31% 0 0.00% 8 1.37% 0 0.00% 0 0.00% European Union
5 8 0.22% 0 0.00% 1 0.23% 0 0.00% 0 0.00% China
6 7 0.19% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Educational (edu)
7 7 0.19% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Germany
8 6 0.16% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Bangladesh
9 4 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
11 4 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Netherlands
12 4 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Russian Federation
13 3 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Brazil
14 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Turkey
15 2 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Vietnam
16 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Professional (pro)
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Bulgaria
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Cyprus
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23