Usage Statistics for offlinecamps.com

Summary Period: October 2024
Generated 01-Nov-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5521
Total Files 0
Total Pages 5167
Total Visits 680
Total kB Files 809
Total kB In 0
Total kB Out 0
Total Unique Sites 604
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 336
. Avg Max
Hits per Hour 7 2956
Hits per Day 178 2982
Files per Day 0 0
Pages per Day 166 2963
Sites per Day 19 50
Visits per Day 21 45
kB Files per Day 26 472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5521

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 73 1.32% 0 0.00% 43 0.83% 22 3.24% 30 4.97% 11 1.41% 0 0.00% 0 0.00%
2 31 0.56% 0 0.00% 25 0.48% 12 1.76% 13 2.15% 5 0.61% 0 0.00% 0 0.00%
3 78 1.41% 0 0.00% 62 1.20% 28 4.12% 32 5.30% 12 1.52% 0 0.00% 0 0.00%
4 29 0.53% 0 0.00% 18 0.35% 17 2.50% 18 2.98% 5 0.57% 0 0.00% 0 0.00%
5 2982 54.01% 0 0.00% 2963 57.34% 20 2.94% 20 3.31% 472 58.30% 0 0.00% 0 0.00%
6 38 0.69% 0 0.00% 31 0.60% 21 3.09% 25 4.14% 4 0.55% 0 0.00% 0 0.00%
7 41 0.74% 0 0.00% 25 0.48% 23 3.38% 28 4.64% 6 0.80% 0 0.00% 0 0.00%
8 44 0.80% 0 0.00% 39 0.75% 18 2.65% 23 3.81% 4 0.47% 0 0.00% 0 0.00%
9 37 0.67% 0 0.00% 24 0.46% 22 3.24% 25 4.14% 6 0.72% 0 0.00% 0 0.00%
10 64 1.16% 0 0.00% 54 1.05% 18 2.65% 17 2.81% 10 1.25% 0 0.00% 0 0.00%
11 56 1.01% 0 0.00% 27 0.52% 13 1.91% 16 2.65% 7 0.90% 0 0.00% 0 0.00%
12 31 0.56% 0 0.00% 25 0.48% 19 2.79% 19 3.15% 5 0.61% 0 0.00% 0 0.00%
13 32 0.58% 0 0.00% 20 0.39% 17 2.50% 19 3.15% 5 0.63% 0 0.00% 0 0.00%
14 67 1.21% 0 0.00% 53 1.03% 23 3.38% 25 4.14% 7 0.92% 0 0.00% 0 0.00%
15 34 0.62% 0 0.00% 31 0.60% 17 2.50% 18 2.98% 4 0.47% 0 0.00% 0 0.00%
16 94 1.70% 0 0.00% 82 1.59% 30 4.41% 33 5.46% 10 1.25% 0 0.00% 0 0.00%
17 45 0.82% 0 0.00% 44 0.85% 17 2.50% 17 2.81% 4 0.49% 0 0.00% 0 0.00%
18 153 2.77% 0 0.00% 136 2.63% 21 3.09% 24 3.97% 21 2.60% 0 0.00% 0 0.00%
19 31 0.56% 0 0.00% 28 0.54% 15 2.21% 15 2.48% 5 0.61% 0 0.00% 0 0.00%
20 43 0.78% 0 0.00% 40 0.77% 22 3.24% 25 4.14% 4 0.45% 0 0.00% 0 0.00%
21 72 1.30% 0 0.00% 64 1.24% 45 6.62% 50 8.28% 8 1.02% 0 0.00% 0 0.00%
22 118 2.14% 0 0.00% 102 1.97% 39 5.74% 50 8.28% 16 1.92% 0 0.00% 0 0.00%
23 115 2.08% 0 0.00% 86 1.66% 19 2.79% 19 3.15% 9 1.06% 0 0.00% 0 0.00%
24 46 0.83% 0 0.00% 41 0.79% 23 3.38% 24 3.97% 7 0.90% 0 0.00% 0 0.00%
25 65 1.18% 0 0.00% 59 1.14% 23 3.38% 25 4.14% 4 0.49% 0 0.00% 0 0.00%
26 499 9.04% 0 0.00% 496 9.60% 15 2.21% 16 2.65% 79 9.74% 0 0.00% 0 0.00%
27 86 1.56% 0 0.00% 69 1.34% 21 3.09% 18 2.98% 10 1.29% 0 0.00% 0 0.00%
28 68 1.23% 0 0.00% 59 1.14% 31 4.56% 31 5.13% 8 0.94% 0 0.00% 0 0.00%
29 309 5.60% 0 0.00% 302 5.84% 26 3.82% 28 4.64% 46 5.65% 0 0.00% 0 0.00%
30 80 1.45% 0 0.00% 72 1.39% 22 3.24% 22 3.64% 9 1.17% 0 0.00% 0 0.00%
31 60 1.09% 0 0.00% 47 0.91% 22 3.24% 30 4.97% 6 0.72% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 0.91% 0 0 0.00% 1 44 0.85% 0 6 0.72% 0 0 0.00% 0 0 0.00%
1 3 115 2.08% 0 0 0.00% 3 110 2.13% 0 13 1.64% 0 0 0.00% 0 0 0.00%
2 1 60 1.09% 0 0 0.00% 1 49 0.95% 0 5 0.65% 0 0 0.00% 0 0 0.00%
3 102 3163 57.29% 0 0 0.00% 100 3107 60.13% 16 499 61.64% 0 0 0.00% 0 0 0.00%
4 2 70 1.27% 0 0 0.00% 1 60 1.16% 0 11 1.35% 0 0 0.00% 0 0 0.00%
5 2 71 1.29% 0 0 0.00% 2 66 1.28% 0 10 1.19% 0 0 0.00% 0 0 0.00%
6 0 21 0.38% 0 0 0.00% 0 16 0.31% 0 3 0.41% 0 0 0.00% 0 0 0.00%
7 16 511 9.26% 0 0 0.00% 16 501 9.70% 3 81 9.99% 0 0 0.00% 0 0 0.00%
8 1 50 0.91% 0 0 0.00% 1 44 0.85% 0 6 0.78% 0 0 0.00% 0 0 0.00%
9 2 74 1.34% 0 0 0.00% 1 60 1.16% 0 12 1.45% 0 0 0.00% 0 0 0.00%
10 2 63 1.14% 0 0 0.00% 1 49 0.95% 0 10 1.23% 0 0 0.00% 0 0 0.00%
11 1 48 0.87% 0 0 0.00% 1 36 0.70% 0 8 0.94% 0 0 0.00% 0 0 0.00%
12 1 57 1.03% 0 0 0.00% 1 44 0.85% 0 9 1.11% 0 0 0.00% 0 0 0.00%
13 2 68 1.23% 0 0 0.00% 1 32 0.62% 0 11 1.33% 0 0 0.00% 0 0 0.00%
14 1 40 0.72% 0 0 0.00% 0 24 0.46% 0 6 0.78% 0 0 0.00% 0 0 0.00%
15 1 51 0.92% 0 0 0.00% 1 45 0.87% 0 6 0.80% 0 0 0.00% 0 0 0.00%
16 2 75 1.36% 0 0 0.00% 2 65 1.26% 0 9 1.08% 0 0 0.00% 0 0 0.00%
17 2 91 1.65% 0 0 0.00% 2 77 1.49% 0 11 1.33% 0 0 0.00% 0 0 0.00%
18 10 335 6.07% 0 0 0.00% 10 317 6.14% 2 47 5.75% 0 0 0.00% 0 0 0.00%
19 3 97 1.76% 0 0 0.00% 2 84 1.63% 0 6 0.72% 0 0 0.00% 0 0 0.00%
20 3 101 1.83% 0 0 0.00% 3 93 1.80% 0 8 1.00% 0 0 0.00% 0 0 0.00%
21 4 141 2.55% 0 0 0.00% 3 100 1.94% 0 11 1.39% 0 0 0.00% 0 0 0.00%
22 2 86 1.56% 0 0 0.00% 2 77 1.49% 0 10 1.29% 0 0 0.00% 0 0 0.00%
23 2 83 1.50% 0 0 0.00% 2 67 1.30% 0 12 1.43% 0 0 0.00% 0 0 0.00%

Top 30 of 604 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.52% 0 0.00% 467 57.77% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 478 8.66% 0 0.00% 76 9.35% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
3 245 4.44% 0 0.00% 39 4.79% 0 0.00% 0 0.00% 1 0.15% 150.136.112.62
4 101 1.83% 0 0.00% 16 1.97% 0 0.00% 0 0.00% 1 0.15% 170.64.227.50
5 72 1.30% 0 0.00% 11 1.41% 0 0.00% 0 0.00% 4 0.59% ninja-crawler87.webmeup.com
6 64 1.16% 0 0.00% 10 1.25% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
7 51 0.92% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% mail.sistemcrm.com
8 35 0.63% 0 0.00% 6 0.68% 0 0.00% 0 0.00% 1 0.15% static.243.12.201.195.clients.your-server.de
9 30 0.54% 0 0.00% 5 0.59% 0 0.00% 0 0.00% 4 0.59% cp4.seokicks.de
10 26 0.47% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 10 1.47% 182.16.21.98
11 25 0.45% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 10 1.47% 27.25.141.123
12 24 0.43% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 6 0.88% crawl-xuxehn.mj12bot.com
13 23 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.15% 102.213.146.245
14 23 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 1 0.15% 31-43-158-108.cl.corbina.com.ua
15 23 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% 9 1.32% ns3085414.ip-145-239-10.eu
16 19 0.34% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 8 1.18% 27.124.32.71
17 18 0.33% 0 0.00% 3 0.35% 0 0.00% 0 0.00% 2 0.29% ec2-13-37-223-170.eu-west-3.compute.amazonaws.com
18 15 0.27% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.44% 27.124.32.96
19 14 0.25% 0 0.00% 2 0.27% 0 0.00% 0 0.00% 1 0.15% 20.171.206.18
20 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.15% 178.215.224.133
21 13 0.24% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.15% 178.215.224.157
22 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.109.0
23 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.116.100
24 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.85.99
25 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 104.210.92.46
26 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.72.246.27
27 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.150.98
28 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.169.16
29 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.172.33
30 10 0.18% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 13.75.175.17

Top 10 of 604 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 53.52% 0 0.00% 467 57.77% 0 0.00% 0 0.00% 1 0.15% 91.239.130.201
2 478 8.66% 0 0.00% 76 9.35% 0 0.00% 0 0.00% 1 0.15% 52.169.227.48
3 245 4.44% 0 0.00% 39 4.79% 0 0.00% 0 0.00% 1 0.15% 150.136.112.62
4 101 1.83% 0 0.00% 16 1.97% 0 0.00% 0 0.00% 1 0.15% 170.64.227.50
5 72 1.30% 0 0.00% 11 1.41% 0 0.00% 0 0.00% 4 0.59% ninja-crawler87.webmeup.com
6 64 1.16% 0 0.00% 10 1.25% 0 0.00% 0 0.00% 2 0.29% hostglobal.plus
7 35 0.63% 0 0.00% 6 0.68% 0 0.00% 0 0.00% 1 0.15% static.243.12.201.195.clients.your-server.de
8 30 0.54% 0 0.00% 5 0.59% 0 0.00% 0 0.00% 4 0.59% cp4.seokicks.de
9 26 0.47% 0 0.00% 4 0.51% 0 0.00% 0 0.00% 10 1.47% 182.16.21.98
10 25 0.45% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 10 1.47% 27.25.141.123

Top 12 of 74 Total Referrers
# Hits Referrer
1 5306 96.11% - (Direct Request)
2 37 0.67% http://offlinecamps.com
3 20 0.36% http://www.baidu.com/
4 17 0.31% http://www.offlinecamps.com
5 10 0.18% www.google.com
6 9 0.16% offlinecamps.com
7 2 0.04% https://google.com/
8 2 0.04% https://www.google.com/
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://google.com
11 1 0.02% https://offlinecamps.com
12 1 0.02% https://www.google.com/search

Top 15 of 336 Total User Agents
# Hits User Agent
1 399 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 103 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 101 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 75 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
5 72 1.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 69 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 69 1.25% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
8 65 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 65 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 64 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 64 1.16% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 63 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 62 1.12% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 62 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 61 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 4857 87.97% 0 0.00% 717 88.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 479 8.68% 0 0.00% 63 7.74% 0 0.00% 0 0.00% Commercial (com)
3 74 1.34% 0 0.00% 12 1.45% 0 0.00% 0 0.00% Germany
4 27 0.49% 0 0.00% 4 0.53% 0 0.00% 0 0.00% European Union
5 23 0.42% 0 0.00% 4 0.45% 0 0.00% 0 0.00% Ukraine
6 17 0.31% 0 0.00% 3 0.33% 0 0.00% 0 0.00% Network (net)
7 12 0.22% 0 0.00% 2 0.23% 0 0.00% 0 0.00% Non-Profit (org)
8 5 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Honduras
9 5 0.09% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Netherlands
10 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
11 4 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Russian Federation
12 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Australia
13 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
14 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
15 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23