Usage Statistics for offlinecamps.com

Summary Period: May 2025
Generated 01-Jun-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 21376
Total Files 0
Total Pages 18170
Total Visits 1466
Total kB Files 3062
Total kB In 0
Total kB Out 0
Total Unique Sites 1917
Total Unique URLs 0
Total Unique Referrers 450
Total Unique User Agents 313
. Avg Max
Hits per Hour 28 3777
Hits per Day 689 4755
Files per Day 0 0
Pages per Day 586 4281
Sites per Day 61 281
Visits per Day 47 80
kB Files per Day 99 746
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 21375
Code 400 - Bad Request 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 311 1.45% 0 0.00% 89 0.49% 66 4.50% 222 11.58% 14 0.46% 0 0.00% 0 0.00%
2 106 0.50% 0 0.00% 101 0.56% 48 3.27% 51 2.66% 17 0.54% 0 0.00% 0 0.00%
3 443 2.07% 0 0.00% 286 1.57% 42 2.86% 46 2.40% 69 2.24% 0 0.00% 0 0.00%
4 82 0.38% 0 0.00% 66 0.36% 43 2.93% 50 2.61% 11 0.37% 0 0.00% 0 0.00%
5 168 0.79% 0 0.00% 96 0.53% 36 2.46% 38 1.98% 17 0.55% 0 0.00% 0 0.00%
6 183 0.86% 0 0.00% 151 0.83% 48 3.27% 50 2.61% 26 0.84% 0 0.00% 0 0.00%
7 379 1.77% 0 0.00% 80 0.44% 63 4.30% 218 11.37% 14 0.45% 0 0.00% 0 0.00%
8 192 0.90% 0 0.00% 91 0.50% 43 2.93% 103 5.37% 15 0.50% 0 0.00% 0 0.00%
9 113 0.53% 0 0.00% 92 0.51% 65 4.43% 72 3.76% 16 0.53% 0 0.00% 0 0.00%
10 51 0.24% 0 0.00% 41 0.23% 38 2.59% 46 2.40% 8 0.26% 0 0.00% 0 0.00%
11 73 0.34% 0 0.00% 63 0.35% 26 1.77% 33 1.72% 10 0.33% 0 0.00% 0 0.00%
12 152 0.71% 0 0.00% 113 0.62% 48 3.27% 57 2.97% 24 0.79% 0 0.00% 0 0.00%
13 184 0.86% 0 0.00% 153 0.84% 51 3.48% 61 3.18% 29 0.94% 0 0.00% 0 0.00%
14 97 0.45% 0 0.00% 78 0.43% 51 3.48% 54 2.82% 12 0.39% 0 0.00% 0 0.00%
15 771 3.61% 0 0.00% 513 2.82% 66 4.50% 227 11.84% 80 2.61% 0 0.00% 0 0.00%
16 1359 6.36% 0 0.00% 1195 6.58% 57 3.89% 161 8.40% 194 6.34% 0 0.00% 0 0.00%
17 115 0.54% 0 0.00% 106 0.58% 41 2.80% 43 2.24% 17 0.54% 0 0.00% 0 0.00%
18 4219 19.74% 0 0.00% 4174 22.97% 31 2.11% 40 2.09% 667 21.80% 0 0.00% 0 0.00%
19 140 0.65% 0 0.00% 107 0.59% 37 2.52% 44 2.30% 21 0.67% 0 0.00% 0 0.00%
20 965 4.51% 0 0.00% 919 5.06% 41 2.80% 51 2.66% 148 4.83% 0 0.00% 0 0.00%
21 93 0.44% 0 0.00% 79 0.43% 44 3.00% 51 2.66% 13 0.43% 0 0.00% 0 0.00%
22 66 0.31% 0 0.00% 53 0.29% 41 2.80% 45 2.35% 10 0.34% 0 0.00% 0 0.00%
23 128 0.60% 0 0.00% 107 0.59% 41 2.80% 48 2.50% 17 0.55% 0 0.00% 0 0.00%
24 48 0.22% 0 0.00% 40 0.22% 20 1.36% 24 1.25% 4 0.14% 0 0.00% 0 0.00%
25 769 3.60% 0 0.00% 742 4.08% 55 3.75% 65 3.39% 114 3.72% 0 0.00% 0 0.00%
26 706 3.30% 0 0.00% 678 3.73% 54 3.68% 62 3.23% 91 2.97% 0 0.00% 0 0.00%
27 3135 14.67% 0 0.00% 2531 13.93% 59 4.02% 72 3.76% 482 15.73% 0 0.00% 0 0.00%
28 1056 4.94% 0 0.00% 657 3.62% 80 5.46% 281 14.66% 100 3.25% 0 0.00% 0 0.00%
29 4755 22.24% 0 0.00% 4281 23.56% 45 3.07% 53 2.76% 746 24.36% 0 0.00% 0 0.00%
30 324 1.52% 0 0.00% 309 1.70% 48 3.27% 50 2.61% 47 1.52% 0 0.00% 0 0.00%
31 193 0.90% 0 0.00% 179 0.99% 39 2.66% 43 2.24% 31 1.00% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 298 1.39% 0 0 0.00% 5 177 0.97% 1 28 0.93% 0 0 0.00% 0 0 0.00%
1 34 1072 5.01% 0 0 0.00% 18 575 3.16% 5 154 5.02% 0 0 0.00% 0 0 0.00%
2 65 2033 9.51% 0 0 0.00% 59 1831 10.08% 10 305 9.97% 0 0 0.00% 0 0 0.00%
3 8 249 1.16% 0 0 0.00% 6 194 1.07% 1 27 0.88% 0 0 0.00% 0 0 0.00%
4 8 257 1.20% 0 0 0.00% 3 120 0.66% 1 23 0.74% 0 0 0.00% 0 0 0.00%
5 3 110 0.51% 0 0 0.00% 1 56 0.31% 0 12 0.38% 0 0 0.00% 0 0 0.00%
6 54 1676 7.84% 0 0 0.00% 49 1548 8.52% 8 248 8.09% 0 0 0.00% 0 0 0.00%
7 19 616 2.88% 0 0 0.00% 12 400 2.20% 3 91 2.97% 0 0 0.00% 0 0 0.00%
8 3 117 0.55% 0 0 0.00% 2 68 0.37% 0 14 0.47% 0 0 0.00% 0 0 0.00%
9 88 2758 12.90% 0 0 0.00% 87 2706 14.89% 14 434 14.19% 0 0 0.00% 0 0 0.00%
10 18 559 2.62% 0 0 0.00% 16 517 2.85% 3 80 2.62% 0 0 0.00% 0 0 0.00%
11 5 169 0.79% 0 0 0.00% 4 132 0.73% 1 20 0.65% 0 0 0.00% 0 0 0.00%
12 41 1289 6.03% 0 0 0.00% 40 1243 6.84% 6 200 6.55% 0 0 0.00% 0 0 0.00%
13 63 1971 9.22% 0 0 0.00% 62 1925 10.59% 10 312 10.18% 0 0 0.00% 0 0 0.00%
14 133 4130 19.32% 0 0 0.00% 128 3972 21.86% 21 638 20.85% 0 0 0.00% 0 0 0.00%
15 21 661 3.09% 0 0 0.00% 18 561 3.09% 3 89 2.92% 0 0 0.00% 0 0 0.00%
16 11 355 1.66% 0 0 0.00% 6 210 1.16% 1 29 0.94% 0 0 0.00% 0 0 0.00%
17 5 160 0.75% 0 0 0.00% 2 92 0.51% 1 17 0.56% 0 0 0.00% 0 0 0.00%
18 8 271 1.27% 0 0 0.00% 5 159 0.88% 1 25 0.81% 0 0 0.00% 0 0 0.00%
19 7 228 1.07% 0 0 0.00% 3 114 0.63% 1 16 0.52% 0 0 0.00% 0 0 0.00%
20 23 737 3.45% 0 0 0.00% 6 191 1.05% 3 98 3.20% 0 0 0.00% 0 0 0.00%
21 6 215 1.01% 0 0 0.00% 3 110 0.61% 1 18 0.57% 0 0 0.00% 0 0 0.00%
22 37 1175 5.50% 0 0 0.00% 34 1070 5.89% 5 166 5.43% 0 0 0.00% 0 0 0.00%
23 8 270 1.26% 0 0 0.00% 6 199 1.10% 1 17 0.57% 0 0 0.00% 0 0 0.00%

Top 30 of 1917 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 9.87% 0 0.00% 334 10.90% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1871 8.75% 0 0.00% 296 9.67% 0 0.00% 0 0.00% 1 0.07% 138.199.57.37
3 1871 8.75% 0 0.00% 296 9.67% 0 0.00% 0 0.00% 1 0.07% unn-37-19-211-18.datapacket.com
4 1871 8.75% 0 0.00% 296 9.67% 0 0.00% 0 0.00% 1 0.07% unn-79-127-185-5.datapacket.com
5 1454 6.80% 0 0.00% 230 7.51% 0 0.00% 0 0.00% 1 0.07% 146.70.192.180
6 1316 6.16% 0 0.00% 208 6.80% 0 0.00% 0 0.00% 3 0.20% 13.79.162.9
7 967 4.52% 0 0.00% 153 5.00% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179
8 852 3.99% 0 0.00% 135 4.40% 0 0.00% 0 0.00% 2 0.14% 52.138.137.0
9 593 2.77% 0 0.00% 94 3.06% 0 0.00% 0 0.00% 1 0.07% 52.164.219.216
10 459 2.15% 0 0.00% 73 2.37% 0 0.00% 0 0.00% 1 0.07% ec2-35-89-124-75.us-west-2.compute.amazonaws.com
11 429 2.01% 0 0.00% 68 2.22% 0 0.00% 0 0.00% 1 0.07% 52.138.223.216
12 426 1.99% 0 0.00% 67 2.20% 0 0.00% 0 0.00% 1 0.07% 52.169.20.222
13 420 1.96% 0 0.00% 66 2.17% 0 0.00% 0 0.00% 1 0.07% 52.138.222.151
14 414 1.94% 0 0.00% 65 2.14% 0 0.00% 0 0.00% 0 0.00% ec2-54-169-165-95.ap-southeast-1.compute.amazonaws.com
15 351 1.64% 0 0.00% 56 1.81% 0 0.00% 0 0.00% 1 0.07% 152.32.211.5
16 176 0.82% 0 0.00% 28 0.91% 0 0.00% 0 0.00% 1 0.07% 146.70.186.180
17 176 0.82% 0 0.00% 28 0.91% 0 0.00% 0 0.00% 1 0.07% unn-149-88-106-171.datapacket.com
18 160 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 16 1.09% 53.163.134.34.bc.googleusercontent.com
19 150 0.70% 0 0.00% 24 0.78% 0 0.00% 0 0.00% 1 0.07% 20.171.207.167
20 120 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.82% 128.24.109.198
21 116 0.54% 0 0.00% 18 0.60% 0 0.00% 0 0.00% 1 0.07% 188.143.244.133
22 106 0.50% 0 0.00% 17 0.55% 0 0.00% 0 0.00% 3 0.20% 185.93.89.97
23 70 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.48% 172.200.85.249
24 57 0.27% 0 0.00% 9 0.29% 0 0.00% 0 0.00% 1 0.07% 188.143.244.143
25 52 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 182.254.227.75
26 49 0.23% 0 0.00% 8 0.25% 0 0.00% 0 0.00% 1 0.07% 103.118.44.5
27 46 0.22% 0 0.00% 7 0.24% 0 0.00% 0 0.00% 1 0.07% 103.118.46.64
28 43 0.20% 0 0.00% 7 0.22% 0 0.00% 0 0.00% 1 0.07% 52.164.226.43
29 42 0.20% 0 0.00% 7 0.22% 0 0.00% 0 0.00% 2 0.14% 196.251.116.156
30 42 0.20% 0 0.00% 7 0.22% 0 0.00% 0 0.00% 2 0.14% 196.251.87.221

Top 10 of 1917 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 9.87% 0 0.00% 334 10.90% 0 0.00% 0 0.00% 1 0.07% 209.38.76.252
2 1871 8.75% 0 0.00% 296 9.67% 0 0.00% 0 0.00% 1 0.07% 138.199.57.37
3 1871 8.75% 0 0.00% 296 9.67% 0 0.00% 0 0.00% 1 0.07% unn-37-19-211-18.datapacket.com
4 1871 8.75% 0 0.00% 296 9.67% 0 0.00% 0 0.00% 1 0.07% unn-79-127-185-5.datapacket.com
5 1454 6.80% 0 0.00% 230 7.51% 0 0.00% 0 0.00% 1 0.07% 146.70.192.180
6 1316 6.16% 0 0.00% 208 6.80% 0 0.00% 0 0.00% 3 0.20% 13.79.162.9
7 967 4.52% 0 0.00% 153 5.00% 0 0.00% 0 0.00% 1 0.07% 91.246.58.179
8 852 3.99% 0 0.00% 135 4.40% 0 0.00% 0 0.00% 2 0.14% 52.138.137.0
9 593 2.77% 0 0.00% 94 3.06% 0 0.00% 0 0.00% 1 0.07% 52.164.219.216
10 459 2.15% 0 0.00% 73 2.37% 0 0.00% 0 0.00% 1 0.07% ec2-35-89-124-75.us-west-2.compute.amazonaws.com

Top 22 of 450 Total Referrers
# Hits Referrer
1 20360 95.25% - (Direct Request)
2 31 0.15% https://www.google.com/search
3 23 0.11% https://heylink.me/panen33portalgaming/
4 23 0.11% www.google.com
5 17 0.08% http://www.baidu.com/
6 12 0.06% http://offlinecamps.com
7 12 0.06% https://www.google.com/
8 12 0.06% offlinecamps.com
9 8 0.04% https://www.google.com
10 4 0.02% https://jasapembayaran.com
11 2 0.01% http://91.198.171.169:8880
12 2 0.01% https://albrq.com/
13 2 0.01% https://cuckoldvideoclips.net/out.php
14 2 0.01% https://penmateapp.com/guides/facility/van-buren-county-jail-division/visitation
15 2 0.01% https://ruangoffice.com
16 2 0.01% https://secure.livechatinc.com/licence/14278224/v2/open_chat.cgi
17 2 0.01% https://www.blog.sahabatapp.com
18 2 0.01% https://www.sahabatapp.com
19 1 0.00% http://www.offlinecamps.com
20 1 0.00% https://rdiet.ir/
21 1 0.00% https://www.google.de
22 1 0.00% https://www.google.ru

Top 15 of 313 Total User Agents
# Hits User Agent
1 2110 9.87% fasthttp
2 873 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 787 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 367 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 336 1.57% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
6 309 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 187 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 183 0.86% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 181 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 175 0.82% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 174 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 174 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 173 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 173 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 172 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for May 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 15069 70.49% 0 0.00% 2129 69.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 5744 26.87% 0 0.00% 847 27.68% 0 0.00% 0 0.00% Commercial (com)
3 204 0.95% 0 0.00% 32 1.04% 0 0.00% 0 0.00% Network (net)
4 108 0.51% 0 0.00% 17 0.56% 0 0.00% 0 0.00% Germany
5 58 0.27% 0 0.00% 9 0.30% 0 0.00% 0 0.00% Poland
6 52 0.24% 0 0.00% 8 0.27% 0 0.00% 0 0.00% Non-Profit (org)
7 37 0.17% 0 0.00% 6 0.19% 0 0.00% 0 0.00% European Union
8 23 0.11% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Bangladesh
9 16 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
10 11 0.05% 0 0.00% 2 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
11 10 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Ukraine
12 7 0.03% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Vietnam
13 5 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Australia
14 5 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
15 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Hungary
16 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Indonesia
17 3 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
18 3 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Italy
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% New Zealand
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
22 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
23 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
25 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Lithuania
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
27 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23