Usage Statistics for offlinecamps.com

Summary Period: January 2026
Generated 15-Jan-2026 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 11148
Total Files 0
Total Pages 10335
Total Visits 729
Total kB Files 1650
Total Unique Sites 979
Total Unique URLs 0
Total Unique Referrers 49
Total Unique User Agents 189
. Avg Max
Hits per Hour 30 267
Hits per Day 743 1356
Files per Day 0 0
Pages per Day 689 1299
Sites per Day 65 122
Visits per Day 48 63
kB Files per Day 110 208
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11148

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 699 6.27% 0 0.00% 646 6.25% 46 6.31% 74 7.56% 107 6.46%
2 1285 11.53% 0 0.00% 1231 11.91% 56 7.68% 78 7.97% 195 11.82%
3 1356 12.16% 0 0.00% 1299 12.57% 57 7.82% 76 7.76% 208 12.63%
4 1070 9.60% 0 0.00% 1019 9.86% 45 6.17% 74 7.56% 162 9.79%
5 831 7.45% 0 0.00% 769 7.44% 62 8.50% 93 9.50% 125 7.58%
6 482 4.32% 0 0.00% 430 4.16% 52 7.13% 83 8.48% 69 4.20%
7 870 7.80% 0 0.00% 770 7.45% 52 7.13% 122 12.46% 123 7.43%
8 222 1.99% 0 0.00% 133 1.29% 48 6.58% 101 10.32% 25 1.52%
9 410 3.68% 0 0.00% 361 3.49% 50 6.86% 83 8.48% 57 3.43%
10 544 4.88% 0 0.00% 511 4.94% 47 6.45% 62 6.33% 83 5.02%
11 913 8.19% 0 0.00% 873 8.45% 50 6.86% 59 6.03% 140 8.49%
12 1009 9.05% 0 0.00% 976 9.44% 48 6.58% 60 6.13% 156 9.42%
13 986 8.84% 0 0.00% 900 8.71% 63 8.64% 121 12.36% 136 8.22%
14 398 3.57% 0 0.00% 350 3.39% 36 4.94% 65 6.64% 54 3.27%
15 73 0.65% 0 0.00% 67 0.65% 17 2.33% 19 1.94% 12 0.70%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 389 3.49% 0 0 0.00% 24 368 3.56% 4 59 3.55%
1 26 396 3.55% 0 0 0.00% 25 385 3.73% 4 62 3.73%
2 32 480 4.31% 0 0 0.00% 28 425 4.11% 5 70 4.24%
3 27 414 3.71% 0 0 0.00% 26 393 3.80% 4 64 3.85%
4 20 310 2.78% 0 0 0.00% 19 289 2.80% 3 47 2.85%
5 18 284 2.55% 0 0 0.00% 18 270 2.61% 2 37 2.24%
6 47 709 6.36% 0 0 0.00% 45 676 6.54% 7 108 6.57%
7 20 303 2.72% 0 0 0.00% 17 255 2.47% 3 42 2.55%
8 32 482 4.32% 0 0 0.00% 30 454 4.39% 5 73 4.43%
9 15 229 2.05% 0 0 0.00% 14 215 2.08% 2 36 2.20%
10 21 317 2.84% 0 0 0.00% 19 292 2.83% 3 48 2.92%
11 23 351 3.15% 0 0 0.00% 20 307 2.97% 3 52 3.14%
12 24 360 3.23% 0 0 0.00% 21 328 3.17% 4 53 3.21%
13 32 483 4.33% 0 0 0.00% 30 452 4.37% 5 73 4.40%
14 30 452 4.05% 0 0 0.00% 28 420 4.06% 5 69 4.21%
15 38 575 5.16% 0 0 0.00% 35 529 5.12% 6 85 5.13%
16 25 375 3.36% 0 0 0.00% 24 360 3.48% 4 58 3.53%
17 16 241 2.16% 0 0 0.00% 14 211 2.04% 2 33 1.99%
18 58 870 7.80% 0 0 0.00% 54 821 7.94% 9 128 7.73%
19 58 880 7.89% 0 0 0.00% 54 818 7.91% 9 129 7.80%
20 37 567 5.09% 0 0 0.00% 34 513 4.96% 5 79 4.78%
21 25 378 3.39% 0 0 0.00% 22 334 3.23% 3 52 3.13%
22 27 408 3.66% 0 0 0.00% 24 372 3.60% 4 58 3.53%
23 59 895 8.03% 0 0 0.00% 56 848 8.21% 9 137 8.28%

Top 30 of 979 Total Sites
# Hits Files kB F Visits Hostname
1 368 3.30% 0 0.00% 58 3.53% 6 0.82% 4.190.203.84
2 325 2.92% 0 0.00% 51 3.12% 5 0.69% 4.194.133.126
3 325 2.92% 0 0.00% 51 3.12% 6 0.82% 4.213.160.187
4 300 2.69% 0 0.00% 47 2.88% 5 0.69% 4.230.44.177
5 292 2.62% 0 0.00% 46 2.80% 5 0.69% 4.193.190.39
6 264 2.37% 0 0.00% 42 2.53% 3 0.41% 20.42.220.101
7 252 2.26% 0 0.00% 40 2.42% 3 0.41% 4.217.184.154
8 248 2.22% 0 0.00% 39 2.38% 4 0.55% 4.194.28.132
9 235 2.11% 0 0.00% 37 2.25% 3 0.41% 74.176.59.137
10 212 1.90% 0 0.00% 34 2.03% 4 0.55% 40.83.95.233
11 208 1.87% 0 0.00% 33 1.99% 3 0.41% 104.215.18.38
12 208 1.87% 0 0.00% 33 1.99% 3 0.41% 4.194.91.73
13 205 1.84% 0 0.00% 32 1.97% 3 0.41% 4.194.99.179
14 205 1.84% 0 0.00% 32 1.97% 2 0.27% 4.217.197.7
15 194 1.74% 0 0.00% 31 1.86% 4 0.55% 74.176.56.30
16 185 1.66% 0 0.00% 29 1.77% 4 0.55% 20.184.35.52
17 185 1.66% 0 0.00% 29 1.77% 1 0.14% 52.178.176.146
18 184 1.65% 0 0.00% 29 1.76% 2 0.27% 4.218.10.48
19 183 1.64% 0 0.00% 29 1.75% 2 0.27% 104.215.29.182
20 177 1.59% 0 0.00% 28 1.70% 3 0.41% 52.141.42.203
21 170 1.52% 0 0.00% 27 1.63% 1 0.14% 4.247.176.136
22 167 1.50% 0 0.00% 26 1.60% 1 0.14% 188.143.244.157
23 163 1.46% 0 0.00% 26 1.56% 1 0.14% 188.143.244.145
24 160 1.44% 0 0.00% 25 1.53% 2 0.27% 23.100.94.228
25 160 1.44% 0 0.00% 25 1.53% 2 0.27% 52.230.121.63
26 159 1.43% 0 0.00% 25 1.52% 1 0.14% 104.208.118.177
27 154 1.38% 0 0.00% 24 1.48% 3 0.41% 74.225.216.240
28 154 1.38% 0 0.00% 24 1.48% 1 0.14% ns3155721.ip-51-77-43.eu
29 153 1.37% 0 0.00% 24 1.47% 1 0.14% 52.187.162.248
30 151 1.35% 0 0.00% 24 1.45% 1 0.14% 13.90.212.248

Top 10 of 979 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 368 3.30% 0 0.00% 58 3.53% 6 0.82% 4.190.203.84
2 325 2.92% 0 0.00% 51 3.12% 5 0.69% 4.194.133.126
3 325 2.92% 0 0.00% 51 3.12% 6 0.82% 4.213.160.187
4 300 2.69% 0 0.00% 47 2.88% 5 0.69% 4.230.44.177
5 292 2.62% 0 0.00% 46 2.80% 5 0.69% 4.193.190.39
6 264 2.37% 0 0.00% 42 2.53% 3 0.41% 20.42.220.101
7 252 2.26% 0 0.00% 40 2.42% 3 0.41% 4.217.184.154
8 248 2.22% 0 0.00% 39 2.38% 4 0.55% 4.194.28.132
9 235 2.11% 0 0.00% 37 2.25% 3 0.41% 74.176.59.137
10 212 1.90% 0 0.00% 34 2.03% 4 0.55% 40.83.95.233

Top 18 of 49 Total Referrers
# Hits Referrer
1 3594 32.24% - (Direct Request)
2 1097 9.84% https://www.google.de/
3 1092 9.80% https://www.google.fr/
4 1072 9.62% https://www.google.co.uk/
5 1047 9.39% https://www.yahoo.com/
6 1042 9.35% https://www.bing.com/
7 1022 9.17% https://duckduckgo.com/
8 1017 9.12% https://www.google.com/
9 18 0.16% binance.com
10 3 0.03% https://www.google.com
11 2 0.02% www.google.com
12 1 0.01% http://91.198.171.169:8880
13 1 0.01% http://www.offlinecamps.com
14 1 0.01% https://oceanvillasmaldives.com//wp-login.php
15 1 0.01% https://wordpress.org/
16 1 0.01% https://www.google.com/search
17 1 0.01% https://www.odessa-tlt.ru//wp-login.php
18 1 0.01% offlinecamps.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 189 Total User Agents
# Hits User Agent
1 411 3.69% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
2 404 3.62% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 397 3.56% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 392 3.52% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 388 3.48% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 386 3.46% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 382 3.43% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 377 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 373 3.35% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 368 3.30% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 365 3.27% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 359 3.22% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 359 3.22% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 355 3.18% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 354 3.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 10334 92.70% 0 0.00% 1560 94.53% Unresolved/Unknown
2 441 3.96% 0 0.00% 41 2.50% Commercial (com)
3 174 1.56% 0 0.00% 28 1.67% European Union
4 100 0.90% 0 0.00% 8 0.48% Network (net)
5 58 0.52% 0 0.00% 9 0.56% Non-Profit (org)
6 14 0.13% 0 0.00% 0 0.02% Generic TLD (info)
7 8 0.07% 0 0.00% 1 0.08% Germany
8 4 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
9 3 0.03% 0 0.00% 0 0.03% Anguilla
10 3 0.03% 0 0.00% 0 0.03% St. Helena
11 2 0.02% 0 0.00% 0 0.02% Brazil
12 2 0.02% 0 0.00% 0 0.02% India
13 2 0.02% 0 0.00% 0 0.01% Russian Federation
14 2 0.02% 0 0.00% 0 0.02% Vietnam
15 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23