Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1240 | 275 | 1198 | 152 | 688 | 199682 | 1064 | 8386 | 1930 | 8686 |
Nov 2024 | 856 | 444 | 783 | 101 | 1834 | 1074506 | 3031 | 23508 | 13337 | 25694 |
Oct 2024 | 180 | 89 | 108 | 46 | 1404 | 52076 | 1434 | 3369 | 2763 | 5589 |
Sep 2024 | 222 | 124 | 113 | 43 | 1180 | 85954 | 1291 | 3392 | 3722 | 6666 |
Aug 2024 | 600 | 493 | 481 | 69 | 1714 | 1089346 | 2143 | 14938 | 15313 | 18602 |
Jul 2024 | 2219 | 131 | 2121 | 56 | 1475 | 122835 | 1743 | 65766 | 4087 | 68796 |
Jun 2024 | 875 | 152 | 768 | 59 | 1304 | 116764 | 1779 | 23041 | 4573 | 26255 |
May 2024 | 394 | 337 | 209 | 54 | 1362 | 571761 | 1704 | 6489 | 10462 | 12227 |
Apr 2024 | 7831 | 7783 | 7657 | 60 | 1468 | 29796696 | 1813 | 229739 | 233506 | 234936 |
Mar 2024 | 153 | 73 | 105 | 50 | 1377 | 19566 | 1573 | 3268 | 2268 | 4756 |
Feb 2024 | 142 | 52 | 95 | 35 | 883 | 17539 | 1015 | 2774 | 1518 | 4128 |
Jan 2024 | 121 | 50 | 89 | 33 | 998 | 13625 | 1027 | 2774 | 1567 | 3756 |
Totals | 33160350 | 19617 | 387444 | 295046 | 420091 | |||||
Generated by Webalizer Version 2.23 |