Usage Statistics for offlinecamps.com

Summary Period: January 2026
Generated 15-Jan-2026 07:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 15031
Total Files 1899
Total Pages 12807
Total Visits 2188
Total kB Files 73519
Total Unique Sites 1873
Total Unique URLs 75
Total Unique Referrers 348
Total Unique User Agents 436
. Avg Max
Hits per Hour 41 270
Hits per Day 1002 1633
Files per Day 126 216
Pages per Day 853 1489
Sites per Day 124 229
Visits per Day 145 192
kB Files per Day 4901 8295
Hits by Response Code
Code 200 - OK 12.63% 1899
Code 206 - Partial Content 0.13% 19
Code 301 - Moved Permanently 0.14% 21
Code 400 - Bad Request 0.08% 12
Code 403 - Forbidden 10.26% 1542
Code 404 - Not Found 76.76% 11538

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 966 6.43% 98 5.16% 844 6.59% 168 7.68% 159 8.49% 4773 6.49%
2 1633 10.86% 192 10.11% 1404 10.96% 152 6.95% 165 8.81% 8295 11.28%
3 1616 10.75% 131 6.90% 1489 11.63% 161 7.36% 170 9.08% 7679 10.45%
4 1306 8.69% 119 6.27% 1159 9.05% 118 5.39% 160 8.54% 6160 8.38%
5 1045 6.95% 132 6.95% 919 7.18% 151 6.90% 175 9.34% 4945 6.73%
6 815 5.42% 176 9.27% 641 5.01% 172 7.86% 185 9.88% 4885 6.64%
7 1157 7.70% 216 11.37% 972 7.59% 173 7.91% 229 12.23% 5705 7.76%
8 481 3.20% 155 8.16% 270 2.11% 133 6.08% 202 10.78% 2849 3.87%
9 809 5.38% 122 6.42% 539 4.21% 152 6.95% 196 10.46% 3717 5.06%
10 894 5.95% 135 7.11% 751 5.86% 192 8.78% 189 10.09% 4903 6.67%
11 1125 7.48% 77 4.05% 1011 7.89% 135 6.17% 153 8.17% 4749 6.46%
12 1155 7.68% 85 4.48% 1049 8.19% 100 4.57% 141 7.53% 5058 6.88%
13 1268 8.44% 120 6.32% 1115 8.71% 192 8.78% 226 12.07% 6285 8.55%
14 603 4.01% 110 5.79% 505 3.94% 138 6.31% 160 8.54% 2787 3.79%
15 158 1.05% 31 1.63% 139 1.09% 51 2.33% 48 2.56% 729 0.99%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 545 3.63% 3 47 2.47% 33 499 3.90% 156 2338 3.18%
1 40 602 4.01% 3 57 3.00% 36 547 4.27% 178 2668 3.63%
2 41 627 4.17% 9 136 7.16% 37 555 4.33% 223 3348 4.55%
3 38 572 3.81% 4 71 3.74% 33 505 3.94% 178 2670 3.63%
4 30 461 3.07% 4 71 3.74% 27 408 3.19% 139 2082 2.83%
5 31 470 3.13% 4 60 3.16% 26 401 3.13% 154 2316 3.15%
6 54 817 5.44% 4 68 3.58% 50 764 5.97% 253 3788 5.15%
7 30 461 3.07% 4 62 3.26% 24 367 2.87% 149 2237 3.04%
8 52 781 5.20% 4 69 3.63% 39 593 4.63% 237 3555 4.84%
9 21 328 2.18% 3 52 2.74% 18 278 2.17% 99 1478 2.01%
10 30 458 3.05% 3 56 2.95% 26 399 3.12% 145 2179 2.96%
11 41 616 4.10% 5 89 4.69% 29 438 3.42% 213 3192 4.34%
12 37 561 3.73% 4 66 3.48% 31 475 3.71% 217 3259 4.43%
13 47 713 4.74% 10 158 8.32% 35 531 4.15% 262 3928 5.34%
14 38 581 3.87% 5 81 4.27% 33 501 3.91% 182 2729 3.71%
15 45 689 4.58% 4 71 3.74% 39 593 4.63% 209 3133 4.26%
16 31 473 3.15% 3 57 3.00% 29 435 3.40% 162 2436 3.31%
17 23 346 2.30% 4 60 3.16% 19 287 2.24% 109 1638 2.23%
18 65 988 6.57% 4 69 3.63% 58 874 6.82% 295 4430 6.03%
19 68 1025 6.82% 11 175 9.22% 59 895 6.99% 350 5253 7.15%
20 50 753 5.01% 4 69 3.63% 42 643 5.02% 217 3249 4.42%
21 35 526 3.50% 4 73 3.84% 28 427 3.33% 197 2948 4.01%
22 41 620 4.12% 8 123 6.48% 32 485 3.79% 284 4262 5.80%
23 67 1018 6.77% 3 59 3.11% 60 907 7.08% 294 4404 5.99%

Top 30 of 75 Total URLs
# Hits kB F URL
1 808 5.38% 5324 7.24% /
2 193 1.28% 1159 1.58% /plesk-stat/webstat-ssl/
3 66 0.44% 88 0.12% /js/contact.js
4 63 0.42% 1520 2.07% /styles/bootstrap-4.1.2/bootstrap.min.js
5 60 0.40% 2672 3.63% /js/jquery-3.2.1.min.js
6 57 0.38% 2024 2.75% /styles/bootstrap-4.1.2/popper.js
7 52 0.35% 328 0.45% /styles/contact.css
8 51 0.34% 2012 2.74% /styles/bootstrap-4.1.2/bootstrap.min.css
9 51 0.34% 71 0.10% /styles/contact_responsive.css
10 45 0.30% 202 0.27% /plesk-stat/
11 37 0.25% 203 0.28% /plesk-stat/webstat/
12 35 0.23% 192 0.26% /webstat/
13 32 0.21% 178 0.24% /webstat-ssl/
14 28 0.19% 150 0.20% /plesk-stat/ftpstat/
15 23 0.15% 117 0.16% /ftpstat/
16 20 0.13% 569 0.77% /plesk-stat/webstat-ssl/usage_202512.html
17 18 0.12% 313 0.43% /plesk-stat/webstat-ssl/usage_202601.html
18 16 0.11% 822 1.12% /plesk-stat/webstat-ssl/usage_202511.html
19 15 0.10% 516 0.70% /plesk-stat/webstat-ssl/usage_202510.html
20 14 0.09% 62 0.08% /plesk-stat/anon_ftpstat/
21 13 0.09% 134 0.18% /plesk-stat/ftpstat/usage_202510.html
22 13 0.09% 193 0.26% /plesk-stat/webstat/usage_202512.html
23 12 0.08% 107 0.15% /plesk-stat/webstat/usage_202601.html
24 11 0.07% 94 0.13% /ftpstat/usage_202510.html
25 10 0.07% 44 0.06% /anon_ftpstat/
26 10 0.07% 293 0.40% /webstat-ssl/usage_202510.html
27 10 0.07% 132 0.18% /webstat-ssl/usage_202512.html
28 9 0.06% 93 0.13% /plesk-stat/webstat/usage_202510.html
29 9 0.06% 200 0.27% /webstat/usage_202512.html
30 8 0.05% 85 0.12% /plesk-stat/webstat/usage_202511.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 808 5.38% 5324 7.24% /
2 60 0.40% 2672 3.63% /js/jquery-3.2.1.min.js
3 57 0.38% 2024 2.75% /styles/bootstrap-4.1.2/popper.js
4 51 0.34% 2012 2.74% /styles/bootstrap-4.1.2/bootstrap.min.css
5 63 0.42% 1520 2.07% /styles/bootstrap-4.1.2/bootstrap.min.js
6 193 1.28% 1159 1.58% /plesk-stat/webstat-ssl/
7 16 0.11% 822 1.12% /plesk-stat/webstat-ssl/usage_202511.html
8 20 0.13% 569 0.77% /plesk-stat/webstat-ssl/usage_202512.html
9 15 0.10% 516 0.70% /plesk-stat/webstat-ssl/usage_202510.html
10 52 0.35% 328 0.45% /styles/contact.css

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 808 5.38% 970 60.89% /
2 193 1.28% 389 24.42% /plesk-stat/webstat-ssl/
3 45 0.30% 19 1.19% /plesk-stat/
4 1 0.01% 14 0.88% /plesk-stat/webstat-ssl/usage_202509.html
5 20 0.13% 13 0.82% /plesk-stat/webstat-ssl/usage_202512.html
6 16 0.11% 11 0.69% /plesk-stat/webstat-ssl/usage_202511.html
7 15 0.10% 10 0.63% /plesk-stat/webstat-ssl/usage_202510.html
8 18 0.12% 10 0.63% /plesk-stat/webstat-ssl/usage_202601.html
9 37 0.25% 10 0.63% /plesk-stat/webstat/
10 13 0.09% 10 0.63% /plesk-stat/webstat/usage_202512.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 808 5.38% 865 55.84% /
2 193 1.28% 437 28.21% /plesk-stat/webstat-ssl/
3 45 0.30% 18 1.16% /plesk-stat/
4 1 0.01% 13 0.84% /plesk-stat/webstat-ssl/usage_202509.html
5 37 0.25% 13 0.84% /plesk-stat/webstat/
6 20 0.13% 12 0.77% /plesk-stat/webstat-ssl/usage_202512.html
7 18 0.12% 12 0.77% /plesk-stat/webstat-ssl/usage_202601.html
8 28 0.19% 11 0.71% /plesk-stat/ftpstat/
9 15 0.10% 11 0.71% /plesk-stat/webstat-ssl/usage_202510.html
10 16 0.11% 11 0.71% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1873 Total Sites
# Hits Files kB F Visits Hostname
1 366 2.43% 2 0.11% 1473 2.00% 4 0.18% 4.190.203.84
2 325 2.16% 0 0.00% 1311 1.78% 5 0.23% 4.194.133.126
3 325 2.16% 0 0.00% 1311 1.78% 6 0.27% 4.213.160.187
4 300 2.00% 5 0.26% 1225 1.67% 5 0.23% 4.230.44.177
5 292 1.94% 3 0.16% 1178 1.60% 5 0.23% 4.193.190.39
6 264 1.76% 0 0.00% 1067 1.45% 3 0.14% 20.42.220.101
7 251 1.67% 0 0.00% 1018 1.38% 2 0.09% 4.217.184.154
8 248 1.65% 0 0.00% 990 1.35% 4 0.18% 4.194.28.132
9 235 1.56% 0 0.00% 950 1.29% 3 0.14% 74.176.59.137
10 212 1.41% 1 0.05% 851 1.16% 4 0.18% 40.83.95.233
11 208 1.38% 0 0.00% 834 1.13% 3 0.14% 104.215.18.38
12 208 1.38% 0 0.00% 834 1.13% 3 0.14% 4.194.91.73
13 205 1.36% 1 0.05% 803 1.09% 3 0.14% 4.194.99.179
14 205 1.36% 0 0.00% 822 1.12% 2 0.09% 4.217.197.7
15 193 1.28% 2 0.11% 799 1.09% 3 0.14% 74.176.56.30
16 185 1.23% 0 0.00% 722 0.98% 1 0.05% 52.178.176.146
17 184 1.22% 2 0.11% 738 1.00% 3 0.14% 20.184.35.52
18 184 1.22% 0 0.00% 739 1.00% 2 0.09% 4.218.10.48
19 183 1.22% 1 0.05% 736 1.00% 2 0.09% 104.215.29.182
20 177 1.18% 0 0.00% 707 0.96% 3 0.14% 52.141.42.203
21 170 1.13% 0 0.00% 665 0.90% 1 0.05% 4.247.176.136
22 167 1.11% 95 5.00% 1242 1.69% 1 0.05% 188.143.244.157
23 163 1.08% 91 4.79% 1202 1.63% 1 0.05% 188.143.244.145
24 160 1.06% 0 0.00% 643 0.87% 2 0.09% 23.100.94.228
25 160 1.06% 0 0.00% 643 0.87% 2 0.09% 52.230.121.63
26 159 1.06% 0 0.00% 621 0.84% 1 0.05% 104.208.118.177
27 159 1.06% 2 0.11% 652 0.89% 1 0.05% ec2-13-220-117-6.compute-1.amazonaws.com
28 154 1.02% 18 0.95% 1230 1.67% 1 0.05% 45.148.10.159
29 154 1.02% 1 0.05% 627 0.85% 3 0.14% 74.225.216.240
30 154 1.02% 0 0.00% 638 0.87% 1 0.05% ns3155721.ip-51-77-43.eu

Top 10 of 1873 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73 0.49% 26 1.37% 2029 2.76% 27 1.23% 216.244.66.196
2 366 2.43% 2 0.11% 1473 2.00% 4 0.18% 4.190.203.84
3 325 2.16% 0 0.00% 1311 1.78% 6 0.27% 4.213.160.187
4 325 2.16% 0 0.00% 1311 1.78% 5 0.23% 4.194.133.126
5 167 1.11% 95 5.00% 1242 1.69% 1 0.05% 188.143.244.157
6 154 1.02% 18 0.95% 1230 1.67% 1 0.05% 45.148.10.159
7 300 2.00% 5 0.26% 1225 1.67% 5 0.23% 4.230.44.177
8 163 1.08% 91 4.79% 1202 1.63% 1 0.05% 188.143.244.145
9 292 1.94% 3 0.16% 1178 1.60% 5 0.23% 4.193.190.39
10 31 0.21% 29 1.53% 1174 1.60% 2 0.09% hn.kd.ny.adsl

Top 30 of 348 Total Referrers
# Hits Referrer
1 4716 31.38% - (Direct Request)
2 1097 7.30% https://www.google.de/
3 1093 7.27% https://www.google.fr/
4 1070 7.12% https://www.google.co.uk/
5 1045 6.95% https://www.yahoo.com/
6 1044 6.95% https://www.bing.com/
7 1021 6.79% https://duckduckgo.com/
8 1019 6.78% https://www.google.com/
9 283 1.88% https://www.google.com/search
10 108 0.72% http://offlinecamps.com
11 104 0.69% https://bullminers.eu
12 86 0.57% http://www.offlinecamps.com
13 21 0.14% binance.com
14 16 0.11% https://bitcryptomarket.com
15 8 0.05% http://kk.kk
16 5 0.03% https://oceanvillasmaldives.com//wp-login.php
17 5 0.03% https://offlinecamps.com
18 5 0.03% https://www.odessa-tlt.ru//wp-login.php
19 4 0.03% http://business.kanerepublican.com/kanerepublican/markets/article/abnewswire-2025-11-7-pf-and-a-design-strengthens-its-reputation-as-a-leader-in-architecture-firms-across-norfolk-virginia/
20 4 0.03% http://business.pawtuckettimes.com/pawtuckettimes/markets/article/abnewswire-2025-10-20-roof-repair-made-easy-in-waldron-in-nationwide-contracting-responds-fast-to-local-needs/
21 4 0.03% http://google.com
22 4 0.03% http://markets.financialcontent.com/franklincredit/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
23 4 0.03% http://news.earlymorninghearld.com/story/534112/pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle-place-and-westbury.html
24 4 0.03% http://news.raleighnewsnow.com/story/753301/powells-plumbing-air-named-residential-hot-water-excellence-award-winner-a-victory-for-norfolks-water-heater-repair-industry-and-neighboring-communities.html
25 4 0.03% http://news.raleighnewsnow.com/story/757864/care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk.html
26 4 0.03% http://news.usandcanadareport.com/story/489435/seasonal-roof-maintenance-tips-why-pro-roofers-are-essential.html
27 4 0.03% http://news.worldsharemarketlive.com/story/509169/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
28 4 0.03% http://www.agrowstar.com/markets/stocks.php
29 4 0.03% http://www.alaskanewsdesk.com/news/story/485465/foster-plumbing-heating-responds-to-storm-season-with-surge-in-generator-installations.html
30 4 0.03% http://www.augustafarmers.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 436 Total User Agents
# Hits User Agent
1 412 2.74% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
2 403 2.68% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 397 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
4 392 2.61% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 387 2.57% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 386 2.57% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 382 2.54% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 377 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 375 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 368 2.45% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 365 2.43% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 359 2.39% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 359 2.39% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 355 2.36% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 354 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 12168 80.95% 1115 58.72% 57007 77.54% Unresolved/Unknown
2 1735 11.54% 545 28.70% 11107 15.11% Commercial (com)
3 436 2.90% 167 8.79% 2316 3.15% Network (net)
4 223 1.48% 2 0.11% 928 1.26% British Indian Ocean Territory
5 203 1.35% 21 1.11% 881 1.20% European Union
6 79 0.53% 17 0.90% 392 0.53% Non-Profit (org)
7 63 0.42% 6 0.32% 285 0.39% St. Helena
8 31 0.21% 7 0.37% 140 0.19% Vietnam
9 30 0.20% 19 1.00% 171 0.23% Germany
10 13 0.09% 1 0.05% 57 0.08% Generic TLD (info)
11 12 0.08% 5 0.26% 57 0.08% Czech Republic
12 6 0.04% 1 0.05% 26 0.04% Brazil
13 5 0.03% 0 0.00% 21 0.03% Address Routing (arpa)
14 4 0.03% 4 0.21% 24 0.03% Anguilla
15 4 0.03% 3 0.16% 22 0.03% United States
16 3 0.02% 0 0.00% 12 0.02% India
17 3 0.02% 2 0.11% 14 0.02% Russian Federation
18 2 0.01% 0 0.00% 8 0.01% Argentina
19 2 0.01% 0 0.00% 8 0.01% Colombia
20 2 0.01% 0 0.00% 8 0.01% Ecuador
21 1 0.01% 0 0.00% 4 0.01% Bulgaria
22 1 0.01% 1 0.05% 6 0.01% Canada
23 1 0.01% 0 0.00% 4 0.01% Chile
24 1 0.01% 1 0.05% 6 0.01% China
25 1 0.01% 1 0.05% 6 0.01% Japan
26 1 0.01% 0 0.00% 4 0.01% Mexico
27 1 0.01% 0 0.00% 4 0.01% Serbia


Generated by Webalizer Version 2.23