Usage Statistics for offlinecamps.com

Summary Period: September 2024
Generated 01-Oct-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 6666
Total Files 3722
Total Pages 3392
Total Visits 1291
Total kB Files 85954
Total kB In 0
Total kB Out 0
Total Unique Sites 1180
Total Unique URLs 68
Total Unique Referrers 98
Total Unique User Agents 581
. Avg Max
Hits per Hour 9 371
Hits per Day 222 556
Files per Day 124 244
Pages per Day 113 304
Sites per Day 39 95
Visits per Day 43 64
kB Files per Day 2865 9404
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.11% 7
Code 200 - OK 55.84% 3722
Code 301 - Moved Permanently 0.39% 26
Code 400 - Bad Request 0.12% 8
Code 403 - Forbidden 3.93% 262
Code 404 - Not Found 39.62% 2641

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 187 2.81% 144 3.87% 49 1.44% 34 2.63% 44 3.73% 8672 10.09% 0 0.00% 0 0.00%
2 169 2.54% 140 3.76% 41 1.21% 25 1.94% 34 2.88% 6201 7.21% 0 0.00% 0 0.00%
3 109 1.64% 49 1.32% 87 2.56% 49 3.80% 65 5.51% 571 0.66% 0 0.00% 0 0.00%
4 273 4.10% 186 5.00% 77 2.27% 58 4.49% 68 5.76% 9404 10.94% 0 0.00% 0 0.00%
5 94 1.41% 35 0.94% 64 1.89% 43 3.33% 56 4.75% 337 0.39% 0 0.00% 0 0.00%
6 375 5.63% 194 5.21% 229 6.75% 54 4.18% 95 8.05% 4019 4.68% 0 0.00% 0 0.00%
7 128 1.92% 99 2.66% 59 1.74% 38 2.94% 46 3.90% 1065 1.24% 0 0.00% 0 0.00%
8 250 3.75% 169 4.54% 108 3.18% 46 3.56% 59 5.00% 2367 2.75% 0 0.00% 0 0.00%
9 158 2.37% 101 2.71% 81 2.39% 45 3.49% 53 4.49% 3966 4.61% 0 0.00% 0 0.00%
10 174 2.61% 150 4.03% 39 1.15% 29 2.25% 36 3.05% 9078 10.56% 0 0.00% 0 0.00%
11 281 4.22% 206 5.53% 122 3.60% 63 4.88% 76 6.44% 2073 2.41% 0 0.00% 0 0.00%
12 212 3.18% 155 4.16% 182 5.37% 45 3.49% 54 4.58% 2217 2.58% 0 0.00% 0 0.00%
13 185 2.78% 150 4.03% 57 1.68% 41 3.18% 48 4.07% 2801 3.26% 0 0.00% 0 0.00%
14 382 5.73% 244 6.56% 221 6.52% 64 4.96% 85 7.20% 3536 4.11% 0 0.00% 0 0.00%
15 116 1.74% 59 1.59% 72 2.12% 39 3.02% 45 3.81% 609 0.71% 0 0.00% 0 0.00%
16 94 1.41% 66 1.77% 42 1.24% 35 2.71% 54 4.58% 952 1.11% 0 0.00% 0 0.00%
17 145 2.18% 73 1.96% 84 2.48% 42 3.25% 56 4.75% 1092 1.27% 0 0.00% 0 0.00%
18 478 7.17% 198 5.32% 304 8.96% 50 3.87% 61 5.17% 2026 2.36% 0 0.00% 0 0.00%
19 243 3.65% 167 4.49% 54 1.59% 39 3.02% 62 5.25% 1450 1.69% 0 0.00% 0 0.00%
20 556 8.34% 84 2.26% 165 4.86% 48 3.72% 54 4.58% 1355 1.58% 0 0.00% 0 0.00%
21 226 3.39% 163 4.38% 88 2.59% 47 3.64% 60 5.08% 6257 7.28% 0 0.00% 0 0.00%
22 151 2.27% 58 1.56% 87 2.56% 52 4.03% 59 5.00% 1146 1.33% 0 0.00% 0 0.00%
23 195 2.93% 138 3.71% 143 4.22% 30 2.32% 39 3.31% 2090 2.43% 0 0.00% 0 0.00%
24 340 5.10% 48 1.29% 274 8.08% 40 3.10% 47 3.98% 686 0.80% 0 0.00% 0 0.00%
25 295 4.43% 113 3.04% 225 6.63% 40 3.10% 59 5.00% 4956 5.77% 0 0.00% 0 0.00%
26 216 3.24% 176 4.73% 65 1.92% 39 3.02% 55 4.66% 1543 1.80% 0 0.00% 0 0.00%
27 162 2.43% 36 0.97% 141 4.16% 32 2.48% 45 3.81% 413 0.48% 0 0.00% 0 0.00%
28 171 2.57% 89 2.39% 112 3.30% 51 3.95% 81 6.86% 1668 1.94% 0 0.00% 0 0.00%
29 236 3.54% 190 5.10% 79 2.33% 41 3.18% 51 4.32% 2874 3.34% 0 0.00% 0 0.00%
30 65 0.98% 42 1.13% 41 1.21% 32 2.48% 41 3.47% 529 0.62% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 228 3.42% 4 148 3.98% 2 70 2.06% 86 2579 3.00% 0 0 0.00% 0 0 0.00%
1 4 133 2.00% 2 80 2.15% 2 82 2.42% 29 877 1.02% 0 0 0.00% 0 0 0.00%
2 5 163 2.45% 2 77 2.07% 3 108 3.18% 38 1137 1.32% 0 0 0.00% 0 0 0.00%
3 9 277 4.16% 3 91 2.44% 4 135 3.98% 37 1097 1.28% 0 0 0.00% 0 0 0.00%
4 7 224 3.36% 3 118 3.17% 3 115 3.39% 35 1037 1.21% 0 0 0.00% 0 0 0.00%
5 6 186 2.79% 3 92 2.47% 2 79 2.33% 36 1082 1.26% 0 0 0.00% 0 0 0.00%
6 10 323 4.85% 7 234 6.29% 3 113 3.33% 53 1604 1.87% 0 0 0.00% 0 0 0.00%
7 23 714 10.71% 11 348 9.35% 15 452 13.33% 437 13095 15.24% 0 0 0.00% 0 0 0.00%
8 9 270 4.05% 6 187 5.02% 3 115 3.39% 49 1461 1.70% 0 0 0.00% 0 0 0.00%
9 16 500 7.50% 3 94 2.53% 4 124 3.66% 56 1695 1.97% 0 0 0.00% 0 0 0.00%
10 3 107 1.61% 2 69 1.85% 2 62 1.83% 29 876 1.02% 0 0 0.00% 0 0 0.00%
11 8 257 3.86% 2 87 2.34% 5 173 5.10% 97 2903 3.38% 0 0 0.00% 0 0 0.00%
12 6 186 2.79% 3 90 2.42% 3 112 3.30% 71 2127 2.47% 0 0 0.00% 0 0 0.00%
13 5 156 2.34% 2 74 1.99% 2 86 2.54% 89 2672 3.11% 0 0 0.00% 0 0 0.00%
14 3 108 1.62% 2 64 1.72% 2 73 2.15% 69 2076 2.42% 0 0 0.00% 0 0 0.00%
15 15 450 6.75% 5 172 4.62% 10 307 9.05% 306 9180 10.68% 0 0 0.00% 0 0 0.00%
16 9 270 4.05% 5 170 4.57% 6 189 5.57% 63 1903 2.21% 0 0 0.00% 0 0 0.00%
17 14 430 6.45% 10 312 8.38% 7 230 6.78% 111 3340 3.89% 0 0 0.00% 0 0 0.00%
18 7 233 3.50% 5 176 4.73% 2 76 2.24% 209 6283 7.31% 0 0 0.00% 0 0 0.00%
19 3 99 1.49% 1 47 1.26% 2 68 2.00% 26 780 0.91% 0 0 0.00% 0 0 0.00%
20 16 508 7.62% 13 404 10.85% 6 204 6.01% 446 13387 15.57% 0 0 0.00% 0 0 0.00%
21 9 275 4.13% 5 176 4.73% 3 107 3.15% 233 6992 8.13% 0 0 0.00% 0 0 0.00%
22 10 317 4.76% 7 229 6.15% 7 223 6.57% 200 5994 6.97% 0 0 0.00% 0 0 0.00%
23 8 252 3.78% 6 183 4.92% 2 89 2.62% 59 1777 2.07% 0 0 0.00% 0 0 0.00%

Top 30 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 924 13.86% 3037 3.53% 0 0.00% 0 0.00% /
2 539 8.09% 4902 5.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 384 5.76% 28044 32.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 289 4.34% 12674 14.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 286 4.29% 631 0.73% 0 0.00% 0 0.00% /js/contact.js
6 263 3.95% 4240 4.93% 0 0.00% 0 0.00% /styles/contact.css
7 162 2.43% 523 0.61% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 123 1.85% 8116 9.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 92 1.38% 8811 10.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 52 0.78% 929 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
11 46 0.69% 89 0.10% 0 0.00% 0 0.00% /plesk-stat/
12 29 0.44% 2176 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
13 24 0.36% 1658 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
14 24 0.36% 1863 2.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
15 22 0.33% 1324 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
16 19 0.29% 120 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 19 0.29% 141 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 15 0.23% 99 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202408.html
19 15 0.23% 840 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
20 15 0.23% 962 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
21 15 0.23% 370 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
22 14 0.21% 19 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/EM1neawYsuyikj08tjRhiAxRGV6lp7YhanbSpFdmNGg
24 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YKD1lak7sxdeU3pbvtf0ylFWfqccbaIXMeJUSYZB3vA
25 3 0.05% 23 0.03% 0 0.00% 0 0.00% /webstat/
26 2 0.03% 3 0.00% 0 0.00% 0 0.00% /anon_ftpstat/
27 2 0.03% 19 0.02% 0 0.00% 0 0.00% /ftpstat/
28 2 0.03% 36 0.04% 0 0.00% 0 0.00% /ftpstat/usage_202408.html
29 2 0.03% 19 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
30 2 0.03% 21 0.02% 0 0.00% 0 0.00% /webstat-ssl/

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 384 5.76% 28044 32.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 289 4.34% 12674 14.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 92 1.38% 8811 10.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 123 1.85% 8116 9.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 539 8.09% 4902 5.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 263 3.95% 4240 4.93% 0 0.00% 0 0.00% /styles/contact.css
7 924 13.86% 3037 3.53% 0 0.00% 0 0.00% /
8 29 0.44% 2176 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 24 0.36% 1863 2.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 24 0.36% 1658 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 924 13.86% 775 74.16% /
2 539 8.09% 79 7.56% /plesk-stat/webstat-ssl/
3 2 0.03% 46 4.40% /plesk-stat/webstat-ssl/usage_202405.html
4 29 0.44% 16 1.53% /plesk-stat/webstat-ssl/usage_202408.html
5 22 0.33% 16 1.53% /plesk-stat/webstat/usage_202408.html
6 24 0.36% 14 1.34% /plesk-stat/webstat-ssl/usage_202407.html
7 15 0.23% 12 1.15% /plesk-stat/ftpstat/usage_202408.html
8 19 0.29% 12 1.15% /plesk-stat/webstat/
9 19 0.29% 11 1.05% /plesk-stat/ftpstat/
10 24 0.36% 11 1.05% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 924 13.86% 714 69.39% /
2 539 8.09% 84 8.16% /plesk-stat/webstat-ssl/
3 52 0.78% 44 4.28% /plesk-stat/webstat-ssl/usage_202409.html
4 2 0.03% 39 3.79% /plesk-stat/webstat-ssl/usage_202405.html
5 22 0.33% 18 1.75% /plesk-stat/webstat/usage_202408.html
6 29 0.44% 16 1.55% /plesk-stat/webstat-ssl/usage_202408.html
7 24 0.36% 13 1.26% /plesk-stat/webstat-ssl/usage_202406.html
8 19 0.29% 12 1.17% /plesk-stat/ftpstat/
9 24 0.36% 12 1.17% /plesk-stat/webstat-ssl/usage_202407.html
10 19 0.29% 12 1.17% /plesk-stat/webstat/

Top 30 of 1180 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 450 6.75% 0 0.00% 402 0.47% 0 0.00% 0 0.00% 2 0.15% 20.169.44.107
2 373 5.60% 2 0.05% 365 0.42% 0 0.00% 0 0.00% 2 0.15% 101.227.238.116
3 172 2.58% 68 1.83% 3371 3.92% 0 0.00% 0 0.00% 1 0.08% static.250.69.46.78.clients.your-server.de
4 110 1.65% 110 2.96% 8367 9.73% 0 0.00% 0 0.00% 1 0.08% 127.45.213.139.adsl-pool.jlccptt.net.cn
5 110 1.65% 110 2.96% 5376 6.25% 0 0.00% 0 0.00% 1 0.08% 142.170.8.221.adsl-pool.jlccptt.net.cn
6 110 1.65% 110 2.96% 511 0.59% 0 0.00% 0 0.00% 1 0.08% 144.170.8.221.adsl-pool.jlccptt.net.cn
7 110 1.65% 110 2.96% 2209 2.57% 0 0.00% 0 0.00% 1 0.08% 157.155.214.139.adsl-pool.jlccptt.net.cn
8 110 1.65% 110 2.96% 636 0.74% 0 0.00% 0 0.00% 1 0.08% 173.252.49.119.adsl-pool.jlccptt.net.cn
9 110 1.65% 110 2.96% 1451 1.69% 0 0.00% 0 0.00% 1 0.08% 176.169.8.221.adsl-pool.jlccptt.net.cn
10 110 1.65% 110 2.96% 2209 2.57% 0 0.00% 0 0.00% 1 0.08% 199.46.213.139.adsl-pool.jlccptt.net.cn
11 110 1.65% 110 2.96% 1451 1.69% 0 0.00% 0 0.00% 1 0.08% 215.171.8.221.adsl-pool.jlccptt.net.cn
12 110 1.65% 110 2.96% 1451 1.69% 0 0.00% 0 0.00% 1 0.08% 234.252.49.119.adsl-pool.jlccptt.net.cn
13 110 1.65% 110 2.96% 636 0.74% 0 0.00% 0 0.00% 1 0.08% 253.195.20.175.adsl-pool.jlccptt.net.cn
14 110 1.65% 110 2.96% 511 0.59% 0 0.00% 0 0.00% 1 0.08% 43.152.214.139.adsl-pool.jlccptt.net.cn
15 110 1.65% 110 2.96% 1451 1.69% 0 0.00% 0 0.00% 1 0.08% 43.154.27.218.adsl-pool.jlccptt.net.cn
16 110 1.65% 110 2.96% 779 0.91% 0 0.00% 0 0.00% 1 0.08% 48.38.137.122.adsl-pool.jlccptt.net.cn
17 110 1.65% 110 2.96% 8367 9.73% 0 0.00% 0 0.00% 1 0.08% 60.27.211.139.adsl-pool.jlccptt.net.cn
18 110 1.65% 110 2.96% 5376 6.25% 0 0.00% 0 0.00% 1 0.08% 85.25.211.139.adsl-pool.jlccptt.net.cn
19 110 1.65% 110 2.96% 8367 9.73% 0 0.00% 0 0.00% 1 0.08% 94.88.22.175.adsl-pool.jlccptt.net.cn
20 107 1.61% 2 0.05% 114 0.13% 0 0.00% 0 0.00% 4 0.31% hostglobal.plus
21 107 1.61% 0 0.00% 94 0.11% 0 0.00% 0 0.00% 2 0.15% vmi2152120.contaboserver.net
22 103 1.55% 3 0.08% 114 0.13% 0 0.00% 0 0.00% 1 0.08% nl1.vpnjantit.com
23 86 1.29% 32 0.86% 226 0.26% 0 0.00% 0 0.00% 5 0.39% ninja-crawler87.webmeup.com
24 51 0.77% 37 0.99% 4404 5.12% 0 0.00% 0 0.00% 5 0.39% 216.244.66.196
25 47 0.71% 47 1.26% 3523 4.10% 0 0.00% 0 0.00% 1 0.08% 112.195.20.175.adsl-pool.jlccptt.net.cn
26 45 0.68% 31 0.83% 229 0.27% 0 0.00% 0 0.00% 13 1.01% crawl-66-249-66-75.googlebot.com
27 42 0.63% 2 0.05% 44 0.05% 0 0.00% 0 0.00% 2 0.15% ec2-3-239-59-69.compute-1.amazonaws.com
28 39 0.59% 1 0.03% 47 0.05% 0 0.00% 0 0.00% 1 0.08% connected-by.global-layer.com
29 39 0.59% 22 0.59% 75 0.09% 0 0.00% 0 0.00% 12 0.93% crawl-xuxehn.mj12bot.com
30 36 0.54% 19 0.51% 67 0.08% 0 0.00% 0 0.00% 15 1.16% crawl-vykctc.mj12bot.com

Top 10 of 1180 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.65% 110 2.96% 8367 9.73% 0 0.00% 0 0.00% 1 0.08% 60.27.211.139.adsl-pool.jlccptt.net.cn
2 110 1.65% 110 2.96% 8367 9.73% 0 0.00% 0 0.00% 1 0.08% 127.45.213.139.adsl-pool.jlccptt.net.cn
3 110 1.65% 110 2.96% 8367 9.73% 0 0.00% 0 0.00% 1 0.08% 94.88.22.175.adsl-pool.jlccptt.net.cn
4 110 1.65% 110 2.96% 5376 6.25% 0 0.00% 0 0.00% 1 0.08% 85.25.211.139.adsl-pool.jlccptt.net.cn
5 110 1.65% 110 2.96% 5376 6.25% 0 0.00% 0 0.00% 1 0.08% 142.170.8.221.adsl-pool.jlccptt.net.cn
6 51 0.77% 37 0.99% 4404 5.12% 0 0.00% 0 0.00% 5 0.39% 216.244.66.196
7 47 0.71% 47 1.26% 3523 4.10% 0 0.00% 0 0.00% 1 0.08% 112.195.20.175.adsl-pool.jlccptt.net.cn
8 172 2.58% 68 1.83% 3371 3.92% 0 0.00% 0 0.00% 1 0.08% static.250.69.46.78.clients.your-server.de
9 110 1.65% 110 2.96% 2209 2.57% 0 0.00% 0 0.00% 1 0.08% 157.155.214.139.adsl-pool.jlccptt.net.cn
10 110 1.65% 110 2.96% 2209 2.57% 0 0.00% 0 0.00% 1 0.08% 199.46.213.139.adsl-pool.jlccptt.net.cn

Top 14 of 98 Total Referrers
# Hits Referrer
1 5569 83.54% - (Direct Request)
2 85 1.28% http://offlinecamps.com
3 50 0.75% http://www.offlinecamps.com
4 21 0.32% https://offlinecamps.com
5 9 0.14% offlinecamps.com
6 9 0.14% www.google.com
7 8 0.12% http://91.198.171.169:80/
8 3 0.05% http://baidu.com/
9 3 0.05% https://www.google.com/
10 2 0.03% https://www.baidu.com
11 1 0.02% http://offlinecamps.com:80/
12 1 0.02% https://google.com/
13 1 0.02% https://www.google.com
14 1 0.02% https://www.offlinecamps.com

Top 15 of 581 Total User Agents
# Hits User Agent
1 1887 28.31% Go-http-client/1.1
2 340 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 218 3.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 171 2.57% Maillocals Bot
5 145 2.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 141 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 123 1.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 109 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 104 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 97 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
11 97 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 87 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 86 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 72 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
15 65 0.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for September 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 2094 31.41% 756 20.31% 16118 18.75% 0 0.00% 0 0.00% Unresolved/Unknown
2 1909 28.64% 776 20.85% 8676 10.09% 0 0.00% 0 0.00% Commercial (com)
3 1819 27.29% 1819 48.87% 53017 61.68% 0 0.00% 0 0.00% China
4 412 6.18% 153 4.11% 3817 4.44% 0 0.00% 0 0.00% Network (net)
5 228 3.42% 111 2.98% 3628 4.22% 0 0.00% 0 0.00% Germany
6 63 0.95% 28 0.75% 152 0.18% 0 0.00% 0 0.00% Non-Profit (org)
7 59 0.89% 27 0.73% 271 0.32% 0 0.00% 0 0.00% European Union
8 13 0.20% 10 0.27% 46 0.05% 0 0.00% 0 0.00% Czech Republic
9 12 0.18% 2 0.05% 20 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
10 11 0.17% 8 0.21% 71 0.08% 0 0.00% 0 0.00% Netherlands
11 6 0.09% 2 0.05% 10 0.01% 0 0.00% 0 0.00% Belgium
12 6 0.09% 6 0.16% 30 0.04% 0 0.00% 0 0.00% France
13 6 0.09% 5 0.13% 23 0.03% 0 0.00% 0 0.00% United States
14 4 0.06% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 4 0.06% 2 0.05% 7 0.01% 0 0.00% 0 0.00% Brazil
16 4 0.06% 4 0.11% 11 0.01% 0 0.00% 0 0.00% Poland
17 3 0.05% 2 0.05% 6 0.01% 0 0.00% 0 0.00% Sweden
18 2 0.03% 2 0.05% 11 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.03% 2 0.05% 11 0.01% 0 0.00% 0 0.00% Cambodia
20 2 0.03% 2 0.05% 10 0.01% 0 0.00% 0 0.00% Russian Federation
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
22 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Spain
23 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Hungary
24 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Japan
25 1 0.02% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Turkey
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23