Usage Statistics for offlinecamps.com

Summary Period: March 2025
Generated 18-Mar-2025 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9260
Total Files 1801
Total Pages 7345
Total Visits 4500
Total kB Files 21378
Total Unique Sites 3764
Total Unique URLs 63
Total Unique Referrers 806
Total Unique User Agents 345
. Avg Max
Hits per Hour 21 317
Hits per Day 514 1144
Files per Day 100 165
Pages per Day 408 790
Sites per Day 209 579
Visits per Day 250 395
kB Files per Day 1188 2402
Hits by Response Code
Code 200 - OK 19.45% 1801
Code 301 - Moved Permanently 0.11% 10
Code 400 - Bad Request 0.48% 44
Code 403 - Forbidden 41.30% 3824
Code 404 - Not Found 38.67% 3581

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 468 5.05% 117 6.50% 405 5.51% 301 6.69% 294 7.81% 2020 9.45%
2 966 10.43% 122 6.77% 790 10.76% 356 7.91% 337 8.95% 1723 8.06%
3 407 4.40% 85 4.72% 378 5.15% 297 6.60% 296 7.86% 652 3.05%
4 363 3.92% 95 5.27% 340 4.63% 249 5.53% 247 6.56% 701 3.28%
5 1144 12.35% 165 9.16% 580 7.90% 395 8.78% 579 15.38% 2402 11.24%
6 316 3.41% 105 5.83% 270 3.68% 188 4.18% 184 4.89% 1020 4.77%
7 343 3.70% 74 4.11% 316 4.30% 214 4.76% 207 5.50% 648 3.03%
8 400 4.32% 102 5.66% 367 5.00% 215 4.78% 209 5.55% 749 3.50%
9 339 3.66% 79 4.39% 305 4.15% 240 5.33% 243 6.46% 972 4.55%
10 507 5.48% 104 5.77% 457 6.22% 198 4.40% 185 4.91% 1616 7.56%
11 623 6.73% 83 4.61% 413 5.62% 171 3.80% 252 6.70% 1105 5.17%
12 685 7.40% 149 8.27% 363 4.94% 239 5.31% 369 9.80% 2061 9.64%
13 439 4.74% 126 7.00% 368 5.01% 232 5.16% 240 6.38% 1322 6.18%
14 498 5.38% 91 5.05% 447 6.09% 310 6.89% 303 8.05% 1056 4.94%
15 384 4.15% 85 4.72% 314 4.28% 258 5.73% 272 7.23% 839 3.92%
16 802 8.66% 105 5.83% 739 10.06% 328 7.29% 338 8.98% 1097 5.13%
17 449 4.85% 92 5.11% 391 5.32% 270 6.00% 285 7.57% 1216 5.69%
18 127 1.37% 22 1.22% 102 1.39% 40 0.89% 45 1.20% 180 0.84%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 338 3.65% 4 80 4.44% 14 253 3.44% 39 708 3.31%
1 16 292 3.15% 3 62 3.44% 12 218 2.97% 39 698 3.27%
2 24 442 4.77% 4 76 4.22% 19 353 4.81% 38 693 3.24%
3 23 427 4.61% 3 67 3.72% 16 300 4.08% 43 772 3.61%
4 15 281 3.03% 4 79 4.39% 13 238 3.24% 34 612 2.86%
5 20 366 3.95% 5 96 5.33% 16 300 4.08% 45 811 3.79%
6 19 355 3.83% 5 93 5.16% 17 314 4.28% 32 572 2.68%
7 21 379 4.09% 4 74 4.11% 18 338 4.60% 48 871 4.07%
8 14 263 2.84% 3 61 3.39% 12 231 3.14% 27 492 2.30%
9 16 292 3.15% 3 59 3.28% 14 269 3.66% 33 598 2.80%
10 18 335 3.62% 4 76 4.22% 15 271 3.69% 56 1015 4.75%
11 11 200 2.16% 2 48 2.67% 9 175 2.38% 26 463 2.16%
12 28 512 5.53% 5 104 5.77% 17 322 4.38% 73 1316 6.16%
13 28 515 5.56% 4 76 4.22% 19 342 4.66% 62 1113 5.21%
14 16 293 3.16% 3 60 3.33% 13 249 3.39% 39 711 3.32%
15 20 377 4.07% 5 101 5.61% 17 320 4.36% 49 885 4.14%
16 26 468 5.05% 5 91 5.05% 18 338 4.60% 69 1244 5.82%
17 22 400 4.32% 4 89 4.94% 17 315 4.29% 96 1730 8.09%
18 37 683 7.38% 3 55 3.05% 29 532 7.24% 55 988 4.62%
19 34 616 6.65% 4 75 4.16% 28 513 6.98% 60 1073 5.02%
20 16 299 3.23% 3 69 3.83% 13 234 3.19% 58 1053 4.92%
21 23 423 4.57% 3 60 3.33% 19 359 4.89% 47 846 3.96%
22 20 363 3.92% 4 74 4.11% 17 316 4.30% 54 963 4.50%
23 18 341 3.68% 4 76 4.22% 13 245 3.34% 64 1152 5.39%

Top 30 of 63 Total URLs
# Hits kB F URL
1 762 8.23% 2598 12.15% /
2 496 5.36% 1658 7.76% /plesk-stat/webstat-ssl/
3 50 0.54% 82 0.38% /js/contact.js
4 42 0.45% 58 0.27% /plesk-stat/
5 41 0.44% 2127 9.95% /js/jquery-3.2.1.min.js
6 41 0.44% 1829 8.55% /styles/bootstrap-4.1.2/popper.js
7 38 0.41% 1047 4.90% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.31% 46 0.21% /styles/contact_responsive.css
9 28 0.30% 1474 6.89% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.30% 200 0.94% /styles/contact.css
11 24 0.26% 470 2.20% /plesk-stat/webstat-ssl/usage_202503.html
12 13 0.14% 437 2.04% /plesk-stat/webstat-ssl/usage_202501.html
13 12 0.13% 274 1.28% /plesk-stat/webstat-ssl/usage_202412.html
14 10 0.11% 250 1.17% /plesk-stat/webstat-ssl/usage_202502.html
15 10 0.11% 255 1.19% /webstat-ssl/usage_202501.html
16 9 0.10% 33 0.15% /plesk-stat/ftpstat/
17 9 0.10% 168 0.79% /plesk-stat/webstat/usage_202412.html
18 9 0.10% 169 0.79% /plesk-stat/webstat/usage_202502.html
19 9 0.10% 108 0.51% /webstat/usage_202503.html
20 8 0.09% 10 0.05% /plesk-stat/anon_ftpstat/
21 8 0.09% 26 0.12% /plesk-stat/webstat/
22 8 0.09% 81 0.38% /webstat-ssl/usage_202412.html
23 8 0.09% 378 1.77% /webstat-ssl/usage_202502.html
24 8 0.09% 26 0.12% /webstat/
25 8 0.09% 162 0.76% /webstat/usage_202502.html
26 7 0.08% 9 0.04% /anon_ftpstat/
27 7 0.08% 14 0.06% /ftpstat/
28 7 0.08% 52 0.25% /plesk-stat/webstat/usage_202501.html
29 7 0.08% 25 0.12% /webstat-ssl/
30 7 0.08% 154 0.72% /webstat/usage_202412.html

Top 10 of 63 Total URLs By kB F
# Hits kB F URL
1 762 8.23% 2598 12.15% /
2 41 0.44% 2127 9.95% /js/jquery-3.2.1.min.js
3 41 0.44% 1829 8.55% /styles/bootstrap-4.1.2/popper.js
4 496 5.36% 1658 7.76% /plesk-stat/webstat-ssl/
5 28 0.30% 1474 6.89% /styles/bootstrap-4.1.2/bootstrap.min.css
6 38 0.41% 1047 4.90% /styles/bootstrap-4.1.2/bootstrap.min.js
7 24 0.26% 470 2.20% /plesk-stat/webstat-ssl/usage_202503.html
8 13 0.14% 437 2.04% /plesk-stat/webstat-ssl/usage_202501.html
9 8 0.09% 378 1.77% /webstat-ssl/usage_202502.html
10 12 0.13% 274 1.28% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 762 8.23% 1487 51.81% /
2 496 5.36% 1208 42.09% /plesk-stat/webstat-ssl/
3 42 0.45% 31 1.08% /plesk-stat/
4 24 0.26% 10 0.35% /plesk-stat/webstat-ssl/usage_202503.html
5 12 0.13% 8 0.28% /plesk-stat/webstat-ssl/usage_202412.html
6 13 0.14% 8 0.28% /plesk-stat/webstat-ssl/usage_202501.html
7 10 0.11% 8 0.28% /webstat-ssl/usage_202501.html
8 9 0.10% 7 0.24% /plesk-stat/ftpstat/
9 9 0.10% 7 0.24% /plesk-stat/webstat/usage_202502.html
10 8 0.09% 7 0.24% /webstat-ssl/usage_202502.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 762 8.23% 1506 54.60% /
2 496 5.36% 1064 38.58% /plesk-stat/webstat-ssl/
3 42 0.45% 32 1.16% /plesk-stat/
4 24 0.26% 21 0.76% /plesk-stat/webstat-ssl/usage_202503.html
5 13 0.14% 9 0.33% /plesk-stat/webstat-ssl/usage_202501.html
6 12 0.13% 8 0.29% /plesk-stat/webstat-ssl/usage_202412.html
7 9 0.10% 7 0.25% /plesk-stat/ftpstat/
8 10 0.11% 7 0.25% /plesk-stat/webstat-ssl/usage_202502.html
9 9 0.10% 7 0.25% /plesk-stat/webstat/usage_202412.html
10 10 0.11% 7 0.25% /webstat-ssl/usage_202501.html

Top 30 of 3764 Total Sites
# Hits Files kB F Visits Hostname
1 315 3.40% 0 0.00% 266 1.24% 1 0.02% 85.203.21.34
2 250 2.70% 0 0.00% 233 1.09% 1 0.02% 45.131.194.170
3 186 2.01% 0 0.00% 177 0.83% 10 0.22% 45339.ip-ptr.tech
4 164 1.77% 8 0.44% 374 1.75% 1 0.02% 193.41.206.246
5 161 1.74% 5 0.28% 366 1.71% 1 0.02% 193.41.206.36
6 152 1.64% 25 1.39% 182 0.85% 22 0.49% vmi2410625.contaboserver.net
7 129 1.39% 27 1.50% 166 0.78% 25 0.56% 221.158.213.183
8 116 1.25% 34 1.89% 2164 10.12% 51 1.13% 216.244.66.196
9 106 1.14% 0 0.00% 102 0.48% 49 1.09% 69.48.202.178
10 100 1.08% 1 0.06% 112 0.52% 1 0.02% 170.64.169.90
11 89 0.96% 85 4.72% 753 3.52% 21 0.47% hn.kd.ny.adsl
12 78 0.84% 37 2.05% 210 0.98% 2 0.04% bardolino.netestate.de
13 50 0.54% 5 0.28% 34 0.16% 5 0.11% 13.70.66.153
14 50 0.54% 5 0.28% 34 0.16% 5 0.11% 52.191.250.85
15 48 0.52% 0 0.00% 46 0.21% 3 0.07% 185.228.132.218
16 42 0.45% 0 0.00% 40 0.19% 3 0.07% hostglobal.plus
17 40 0.43% 4 0.22% 27 0.13% 4 0.09% 48.210.241.194
18 40 0.43% 23 1.28% 144 0.67% 5 0.11% cp2.seokicks.de
19 39 0.42% 5 0.28% 97 0.45% 1 0.02% 31.57.159.26
20 35 0.38% 7 0.39% 74 0.35% 3 0.07% ninja-crawler87.blex.seranking.com
21 32 0.35% 17 0.94% 60 0.28% 14 0.31% crawl-vykctc.mj12bot.com
22 30 0.32% 3 0.17% 20 0.10% 3 0.07% 128.251.47.15
23 30 0.32% 6 0.33% 37 0.17% 6 0.13% 185.191.90.156
24 30 0.32% 3 0.17% 20 0.10% 3 0.07% 48.210.207.47
25 30 0.32% 3 0.17% 20 0.10% 3 0.07% 74.234.106.103
26 30 0.32% 6 0.33% 37 0.17% 6 0.13% ec2-13-212-252-224.ap-southeast-1.compute.amazonaws.com
27 24 0.26% 2 0.11% 29 0.14% 1 0.02% 45.130.136.149
28 24 0.26% 12 0.67% 44 0.20% 12 0.27% crawl-lrsstc.mj12bot.com
29 23 0.25% 21 1.17% 220 1.03% 3 0.07% crawl-66-249-66-75.googlebot.com
30 23 0.25% 0 0.00% 22 0.10% 12 0.27% ip66-179-255-119.pbiaas.com

Top 10 of 3764 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 116 1.25% 34 1.89% 2164 10.12% 51 1.13% 216.244.66.196
2 89 0.96% 85 4.72% 753 3.52% 21 0.47% hn.kd.ny.adsl
3 15 0.16% 13 0.72% 599 2.80% 1 0.02% ec2-44-234-115-11.us-west-2.compute.amazonaws.com
4 20 0.22% 19 1.05% 412 1.93% 13 0.29% petalbot-114-119-133-134.petalsearch.com
5 22 0.24% 21 1.17% 386 1.80% 15 0.33% petalbot-114-119-146-109.petalsearch.com
6 164 1.77% 8 0.44% 374 1.75% 1 0.02% 193.41.206.246
7 161 1.74% 5 0.28% 366 1.71% 1 0.02% 193.41.206.36
8 315 3.40% 0 0.00% 266 1.24% 1 0.02% 85.203.21.34
9 250 2.70% 0 0.00% 233 1.09% 1 0.02% 45.131.194.170
10 23 0.25% 21 1.17% 220 1.03% 3 0.07% crawl-66-249-66-75.googlebot.com

Top 30 of 806 Total Referrers
# Hits Referrer
1 5798 62.61% - (Direct Request)
2 643 6.94% https://www.google.com/search
3 146 1.58% http://offlinecamps.com
4 130 1.40% http://www.offlinecamps.com
5 41 0.44% www.google.com
6 40 0.43% https://dreamproxies.com/
7 32 0.35% https://www.seattlestowncar.com
8 28 0.30% https://seobests.com/
9 16 0.17% https://maxiproxies.com/
10 16 0.17% https://privateproxies.top/
11 16 0.17% https://xdcccatcher.com/
12 14 0.15% http://legkikredit.ru/
13 13 0.14% https://play.google.com/store/apps/details
14 12 0.13% https://dreamproxies.com
15 12 0.13% https://dreamproxies.com/buy-proxies/2000-private-proxies/
16 12 0.13% https://dreamproxies.com/buy-proxies/400-private-proxies
17 12 0.13% https://dreamproxies.com/buy-proxies/5000-private-proxies
18 12 0.13% https://geely-v-spb1.ru/
19 12 0.13% https://km88.luxe/
20 12 0.13% https://seobests.com
21 9 0.10% offlinecamps.com
22 8 0.09% https://al.co.id/
23 8 0.09% https://defisquared.io/
24 8 0.09% https://dreamproxies.com/buy-proxies/100-private-proxies
25 8 0.09% https://jasonpau.io/
26 8 0.09% https://offlinecamps.com
27 8 0.09% https://proxies123.com/
28 8 0.09% https://proxiesbuy.com/
29 8 0.09% https://proxydeals.com
30 8 0.09% https://seobests.com/buy/3-tier-links-pyramid-edition-4/

Top 15 of 345 Total User Agents
# Hits User Agent
1 1171 12.65% Opera/9.80
2 1157 12.49% Mozilla/5.0
3 986 10.65% Mozilla/4.0
4 568 6.13% Go-http-client/2.0
5 360 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 231 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 128 1.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 123 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 116 1.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 108 1.17% Owler (ows.eu/owler)
11 101 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
12 83 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 78 0.84% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 65 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 63 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 7353 79.41% 1083 60.13% 14122 66.06% Unresolved/Unknown
2 1002 10.82% 432 23.99% 5115 23.92% Commercial (com)
3 421 4.55% 123 6.83% 1032 4.83% Network (net)
4 253 2.73% 87 4.83% 639 2.99% Germany
5 66 0.71% 23 1.28% 145 0.68% Non-Profit (org)
6 36 0.39% 0 0.00% 34 0.16% Finland
7 24 0.26% 5 0.28% 34 0.16% European Union
8 23 0.25% 6 0.33% 32 0.15% Russian Federation
9 17 0.18% 4 0.22% 27 0.13% Vietnam
10 14 0.15% 6 0.33% 31 0.15% Cambodia
11 12 0.13% 9 0.50% 75 0.35% Netherlands
12 10 0.11% 5 0.28% 18 0.08% China
13 5 0.05% 3 0.17% 9 0.04% Brazil
14 5 0.05% 4 0.22% 16 0.08% United States
15 4 0.04% 2 0.11% 7 0.03% Iceland
16 3 0.03% 2 0.11% 6 0.03% Czech Republic
17 3 0.03% 2 0.11% 11 0.05% Japan
18 2 0.02% 2 0.11% 14 0.07% Colombia
19 2 0.02% 0 0.00% 2 0.01% Mexico
20 1 0.01% 0 0.00% 1 0.00% Generic Business (biz)
21 1 0.01% 0 0.00% 1 0.00% France
22 1 0.01% 1 0.06% 3 0.01% India
23 1 0.01% 1 0.06% 2 0.01% Sweden
24 1 0.01% 1 0.06% 3 0.01% United Kingdom


Generated by Webalizer Version 2.23