Usage Statistics for offlinecamps.com

Summary Period: December 2024
Generated 22-Dec-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26753
Total Files 3096
Total Pages 25492
Total Visits 2620
Total kB Files 228915
Total Unique Sites 1760
Total Unique URLs 58
Total Unique Referrers 501
Total Unique User Agents 713
. Avg Max
Hits per Hour 50 342
Hits per Day 1216 2769
Files per Day 140 587
Pages per Day 1158 2727
Sites per Day 80 197
Visits per Day 119 239
kB Files per Day 10405 70242
Hits by Response Code
Code 200 - OK 11.57% 3096
Code 301 - Moved Permanently 0.05% 14
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 7.54% 2016
Code 404 - Not Found 80.83% 21625

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1104 4.13% 581 18.77% 1072 4.21% 168 6.41% 150 8.52% 64258 28.07%
2 1851 6.92% 587 18.96% 1814 7.12% 239 9.12% 197 11.19% 70242 30.68%
3 2373 8.87% 499 16.12% 2316 9.09% 198 7.56% 156 8.86% 59763 26.11%
4 1657 6.19% 95 3.07% 1595 6.26% 203 7.75% 156 8.86% 2051 0.90%
5 777 2.90% 65 2.10% 710 2.79% 91 3.47% 106 6.02% 1304 0.57%
6 888 3.32% 88 2.84% 845 3.31% 154 5.88% 153 8.69% 1777 0.78%
7 617 2.31% 65 2.10% 590 2.31% 75 2.86% 67 3.81% 1021 0.45%
8 502 1.88% 73 2.36% 418 1.64% 149 5.69% 131 7.44% 737 0.32%
9 301 1.13% 87 2.81% 220 0.86% 126 4.81% 120 6.82% 690 0.30%
10 242 0.90% 69 2.23% 178 0.70% 111 4.24% 116 6.59% 434 0.19%
11 259 0.97% 71 2.29% 155 0.61% 85 3.24% 96 5.45% 585 0.26%
12 188 0.70% 56 1.81% 113 0.44% 56 2.14% 70 3.98% 587 0.26%
13 251 0.94% 57 1.84% 231 0.91% 114 4.35% 104 5.91% 714 0.31%
14 974 3.64% 82 2.65% 919 3.61% 99 3.78% 99 5.62% 1615 0.71%
15 667 2.49% 44 1.42% 609 2.39% 76 2.90% 89 5.06% 798 0.35%
16 1136 4.25% 72 2.33% 1105 4.33% 77 2.94% 79 4.49% 1980 0.87%
17 2320 8.67% 70 2.26% 2237 8.78% 79 3.02% 94 5.34% 2819 1.23%
18 2572 9.61% 54 1.74% 2502 9.81% 74 2.82% 73 4.15% 2808 1.23%
19 2006 7.50% 59 1.91% 1987 7.79% 76 2.90% 82 4.66% 2409 1.05%
20 2769 10.35% 109 3.52% 2727 10.70% 164 6.26% 184 10.45% 2971 1.30%
21 2578 9.64% 181 5.85% 2437 9.56% 159 6.07% 163 9.26% 8549 3.73%
22 721 2.70% 32 1.03% 712 2.79% 61 2.33% 67 3.81% 801 0.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 1106 4.13% 5 111 3.59% 48 1074 4.21% 420 9244 4.04%
1 61 1362 5.09% 5 126 4.07% 60 1320 5.18% 455 10018 4.38%
2 53 1184 4.43% 6 140 4.52% 49 1097 4.30% 429 9447 4.13%
3 56 1243 4.65% 6 143 4.62% 54 1188 4.66% 430 9458 4.13%
4 60 1323 4.95% 12 265 8.56% 48 1065 4.18% 700 15397 6.73%
5 45 1004 3.75% 5 122 3.94% 44 969 3.80% 428 9418 4.11%
6 56 1246 4.66% 7 161 5.20% 53 1183 4.64% 439 9668 4.22%
7 47 1052 3.93% 5 131 4.23% 46 1017 3.99% 444 9765 4.27%
8 50 1116 4.17% 6 141 4.55% 48 1071 4.20% 483 10631 4.64%
9 58 1286 4.81% 5 128 4.13% 57 1256 4.93% 459 10099 4.41%
10 61 1346 5.03% 5 114 3.68% 57 1258 4.93% 444 9773 4.27%
11 44 984 3.68% 5 131 4.23% 42 928 3.64% 466 10242 4.47%
12 41 908 3.39% 5 127 4.10% 39 871 3.42% 478 10524 4.60%
13 43 961 3.59% 7 161 5.20% 41 914 3.59% 460 10128 4.42%
14 38 844 3.15% 5 121 3.91% 37 830 3.26% 422 9294 4.06%
15 51 1135 4.24% 5 124 4.01% 50 1115 4.37% 438 9632 4.21%
16 39 858 3.21% 5 116 3.75% 38 843 3.31% 425 9346 4.08%
17 41 921 3.44% 5 121 3.91% 40 894 3.51% 444 9776 4.27%
18 55 1219 4.56% 5 129 4.17% 51 1142 4.48% 487 10705 4.68%
19 62 1381 5.16% 4 107 3.46% 60 1337 5.24% 409 8997 3.93%
20 46 1015 3.79% 4 96 3.10% 45 990 3.88% 301 6628 2.90%
21 50 1104 4.13% 4 94 3.04% 47 1044 4.10% 303 6667 2.91%
22 49 1092 4.08% 4 103 3.33% 48 1066 4.18% 328 7210 3.15%
23 48 1063 3.97% 3 84 2.71% 46 1020 4.00% 311 6851 2.99%

Top 30 of 58 Total URLs
# Hits kB F URL
1 697 2.61% 108465 47.38% /plesk-stat/webstat-ssl/usage_202411.html
2 690 2.58% 79276 34.63% /plesk-stat/webstat/usage_202411.html
3 665 2.49% 2049 0.89% /
4 476 1.78% 1287 0.56% /plesk-stat/webstat-ssl/
5 130 0.49% 5780 2.52% /styles/bootstrap-4.1.2/bootstrap.min.js
6 78 0.29% 1192 0.52% /plesk-stat/webstat-ssl/usage_202412.html
7 37 0.14% 1733 0.76% /js/jquery-3.2.1.min.js
8 34 0.13% 2185 0.95% /styles/bootstrap-4.1.2/bootstrap.min.css
9 33 0.12% 1431 0.63% /styles/bootstrap-4.1.2/popper.js
10 32 0.12% 48 0.02% /js/contact.js
11 28 0.10% 51 0.02% /styles/contact_responsive.css
12 26 0.10% 210 0.09% /styles/contact.css
13 24 0.09% 38 0.02% /plesk-stat/
14 10 0.04% 242 0.11% /plesk-stat/webstat-ssl/usage_202409.html
15 10 0.04% 707 0.31% /webstat/usage_202410.html
16 9 0.03% 700 0.31% /plesk-stat/webstat/usage_202410.html
17 8 0.03% 81 0.04% /plesk-stat/webstat-ssl/usage_202410.html
18 6 0.02% 216 0.09% /webstat-ssl/usage_202411.html
19 6 0.02% 156 0.07% /webstat/usage_202411.html
20 5 0.02% 17 0.01% /plesk-stat/ftpstat/
21 5 0.02% 35 0.02% /plesk-stat/webstat/usage_202409.html
22 5 0.02% 199 0.09% /webstat-ssl/usage_202410.html
23 5 0.02% 46 0.02% /webstat-ssl/usage_202412.html
24 5 0.02% 141 0.06% /webstat/usage_202409.html
25 4 0.01% 5 0.00% /plesk-stat/anon_ftpstat/
26 4 0.01% 24 0.01% /webstat/usage_202412.html
27 3 0.01% 6 0.00% /ftpstat/
28 3 0.01% 7 0.00% /plesk-stat/webstat/
29 3 0.01% 7 0.00% /webstat-ssl/
30 3 0.01% 29 0.01% /webstat-ssl/usage_202409.html

Top 10 of 58 Total URLs By kB F
# Hits kB F URL
1 697 2.61% 108465 47.38% /plesk-stat/webstat-ssl/usage_202411.html
2 690 2.58% 79276 34.63% /plesk-stat/webstat/usage_202411.html
3 130 0.49% 5780 2.52% /styles/bootstrap-4.1.2/bootstrap.min.js
4 34 0.13% 2185 0.95% /styles/bootstrap-4.1.2/bootstrap.min.css
5 665 2.49% 2049 0.89% /
6 37 0.14% 1733 0.76% /js/jquery-3.2.1.min.js
7 33 0.12% 1431 0.63% /styles/bootstrap-4.1.2/popper.js
8 476 1.78% 1287 0.56% /plesk-stat/webstat-ssl/
9 78 0.29% 1192 0.52% /plesk-stat/webstat-ssl/usage_202412.html
10 10 0.04% 707 0.31% /webstat/usage_202410.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 665 2.49% 961 53.06% /
2 476 1.78% 740 40.86% /plesk-stat/webstat-ssl/
3 24 0.09% 20 1.10% /plesk-stat/
4 1 0.00% 7 0.39% /plesk-stat/webstat-ssl/usage_202408.html
5 10 0.04% 7 0.39% /webstat/usage_202410.html
6 10 0.04% 5 0.28% /plesk-stat/webstat-ssl/usage_202409.html
7 78 0.29% 5 0.28% /plesk-stat/webstat-ssl/usage_202412.html
8 5 0.02% 5 0.28% /plesk-stat/webstat/usage_202409.html
9 9 0.03% 5 0.28% /plesk-stat/webstat/usage_202410.html
10 6 0.02% 5 0.28% /webstat-ssl/usage_202411.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 665 2.49% 973 58.30% /
2 476 1.78% 513 30.74% /plesk-stat/webstat-ssl/
3 78 0.29% 74 4.43% /plesk-stat/webstat-ssl/usage_202412.html
4 24 0.09% 21 1.26% /plesk-stat/
5 1 0.00% 7 0.42% /plesk-stat/webstat-ssl/usage_202408.html
6 10 0.04% 7 0.42% /plesk-stat/webstat-ssl/usage_202409.html
7 9 0.03% 7 0.42% /plesk-stat/webstat/usage_202410.html
8 697 2.61% 6 0.36% /plesk-stat/webstat-ssl/usage_202411.html
9 5 0.02% 5 0.30% /plesk-stat/ftpstat/
10 6 0.02% 5 0.30% /webstat-ssl/usage_202411.html

Top 30 of 1760 Total Sites
# Hits Files kB F Visits Hostname
1 13410 50.13% 0 0.00% 12888 5.63% 22 0.84% nika.aeza.network
2 4270 15.96% 0 0.00% 4094 1.79% 3 0.11% 82-147-84-231.vpsdedic.ru
3 1374 5.14% 1374 44.38% 187611 81.96% 1 0.04% 95-216-17-210.ptr
4 247 0.92% 0 0.00% 207 0.09% 1 0.04% 108.165.243.120
5 247 0.92% 0 0.00% 226 0.10% 1 0.04% 98.159.37.139
6 245 0.92% 0 0.00% 218 0.10% 1 0.04% 132.145.140.179
7 245 0.92% 0 0.00% 218 0.10% 1 0.04% 149.130.215.43
8 245 0.92% 0 0.00% 218 0.10% 1 0.04% 150.136.222.122
9 245 0.92% 0 0.00% 218 0.10% 1 0.04% 167.234.219.210
10 188 0.70% 0 0.00% 164 0.07% 1 0.04% 20.242.61.89
11 166 0.62% 33 1.07% 206 0.09% 32 1.22% 8.215.88.163
12 164 0.61% 0 0.00% 157 0.07% 59 2.25% static.42.102.78.5.clients.your-server.de
13 110 0.41% 110 3.55% 5376 2.35% 1 0.04% 110.52.28.159
14 100 0.37% 31 1.00% 2648 1.16% 46 1.76% 216.244.66.196
15 80 0.30% 8 0.26% 54 0.02% 8 0.31% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
16 62 0.23% 12 0.39% 77 0.03% 12 0.46% no.hidemyip.app
17 60 0.22% 6 0.19% 41 0.02% 6 0.23% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
18 60 0.22% 6 0.19% 41 0.02% 6 0.23% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
19 50 0.19% 2 0.06% 56 0.02% 2 0.08% ec2-13-239-4-46.ap-southeast-2.compute.amazonaws.com
20 50 0.19% 2 0.06% 51 0.02% 2 0.08% ec2-13-250-48-185.ap-southeast-1.compute.amazonaws.com
21 50 0.19% 5 0.16% 34 0.01% 5 0.19% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
22 50 0.19% 5 0.16% 34 0.01% 5 0.19% ec2-54-92-222-130.compute-1.amazonaws.com
23 49 0.18% 2 0.06% 50 0.02% 2 0.08% ec2-54-169-101-189.ap-southeast-1.compute.amazonaws.com
24 40 0.15% 4 0.13% 29 0.01% 4 0.15% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
25 40 0.15% 4 0.13% 27 0.01% 4 0.15% ec2-3-145-147-138.us-east-2.compute.amazonaws.com
26 40 0.15% 4 0.13% 27 0.01% 4 0.15% ec2-3-145-193-228.us-east-2.compute.amazonaws.com
27 40 0.15% 4 0.13% 27 0.01% 4 0.15% ec2-35-88-41-14.us-west-2.compute.amazonaws.com
28 37 0.14% 0 0.00% 35 0.02% 12 0.46% vmi2127478.contaboserver.net
29 36 0.13% 0 0.00% 34 0.01% 1 0.04% hostglobal.plus
30 34 0.13% 7 0.23% 73 0.03% 3 0.11% ninja-crawler87.blex.seranking.com

Top 10 of 1760 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1374 5.14% 1374 44.38% 187611 81.96% 1 0.04% 95-216-17-210.ptr
2 13410 50.13% 0 0.00% 12888 5.63% 22 0.84% nika.aeza.network
3 110 0.41% 110 3.55% 5376 2.35% 1 0.04% 110.52.28.159
4 4270 15.96% 0 0.00% 4094 1.79% 3 0.11% 82-147-84-231.vpsdedic.ru
5 100 0.37% 31 1.00% 2648 1.16% 46 1.76% 216.244.66.196
6 10 0.04% 10 0.32% 384 0.17% 2 0.08% hn.kd.ny.adsl
7 10 0.04% 10 0.32% 384 0.17% 1 0.04% 46.23.108.124
8 9 0.03% 9 0.29% 381 0.17% 1 0.04% 27.115.124.109
9 12 0.04% 11 0.36% 274 0.12% 1 0.04% 117.132.188.205
10 247 0.92% 0 0.00% 226 0.10% 1 0.04% 98.159.37.139

Top 30 of 501 Total Referrers
# Hits Referrer
1 9003 33.65% https://trendhub.tv/
2 6147 22.98% https://iptvzoneonline.com/
3 5107 19.09% - (Direct Request)
4 2288 8.55% https://thebestoptions.net/
5 1374 5.14% https://jolion-ufa1.ru/
6 363 1.36% https://www.google.com/search
7 216 0.81% https://topratedstuff.net
8 67 0.25% http://offlinecamps.com
9 53 0.20% http://www.offlinecamps.com
10 15 0.06% https://hobicode.com
11 9 0.03% www.google.com
12 8 0.03% http://classicalmusicmp3freedownload.com/ja/index.php
13 8 0.03% https://us-prosttadine.com/
14 8 0.03% https://x.com/impexautoglass/status/1771892477718311236
15 7 0.03% http://fcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
16 7 0.03% https://bilde-middleton-3.federatedjournals.com/1-martial-arts-classes-san-diego-and-carlsbad
17 6 0.02% houston
18 6 0.02% http://91.198.171.169:80/
19 6 0.02% https://casario-dubai.com/
20 6 0.02% https://newtrackandfield.com/
21 6 0.02% https://offlinecamps.com
22 5 0.02% http://click.tjtune.com/
23 5 0.02% https://exeir.med.auth.gr
24 5 0.02% https://kingslot96.id/
25 5 0.02% https://stvfamilymed.com/sp/
26 5 0.02% https://www.tourisme-conques.fr/fr/share-email
27 5 0.02% offlinecamps.com
28 4 0.01% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2024-10-26-db-plumbing-and-heating-offers-top-notch-plumbing-services-for-local-residents/
29 4 0.01% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2024-4-30-elevate-curb-appeal-professional-commercial-pressure-washing-services/
30 4 0.01% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://greer-arthur.technetbloggers.de/why-claresa-nail-polishes-are-the-best-choice-1729271508

Top 15 of 713 Total User Agents
# Hits User Agent
1 1427 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1288 4.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1270 4.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1262 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 740 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 693 2.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 687 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 678 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 678 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 675 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 675 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 674 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 672 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 669 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 663 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 19480 72.81% 2383 76.97% 218076 95.26% Unresolved/Unknown
2 4303 16.08% 14 0.45% 4158 1.82% Russian Federation
3 2295 8.58% 552 17.83% 5289 2.31% Commercial (com)
4 276 1.03% 71 2.29% 661 0.29% Network (net)
5 227 0.85% 22 0.71% 362 0.16% Germany
6 36 0.13% 12 0.39% 82 0.04% European Union
7 22 0.08% 15 0.48% 104 0.05% Non-Profit (org)
8 22 0.08% 5 0.16% 27 0.01% Vietnam
9 21 0.08% 0 0.00% 20 0.01% Cambodia
10 14 0.05% 0 0.00% 13 0.01% Finland
11 9 0.03% 0 0.00% 9 0.00% Cameroon
12 6 0.02% 4 0.13% 11 0.00% Indonesia
13 4 0.01% 1 0.03% 5 0.00% Japan
14 4 0.01% 3 0.10% 26 0.01% United Kingdom
15 3 0.01% 1 0.03% 4 0.00% Generic Business (biz)
16 3 0.01% 2 0.06% 13 0.01% Argentina
17 3 0.01% 0 0.00% 3 0.00% Central African Republic
18 3 0.01% 1 0.03% 4 0.00% Colombia
19 3 0.01% 0 0.00% 3 0.00% Poland
20 3 0.01% 1 0.03% 4 0.00% United States
21 2 0.01% 1 0.03% 8 0.00% Canada
22 2 0.01% 2 0.06% 5 0.00% China
23 2 0.01% 1 0.03% 4 0.00% Czech Republic
24 2 0.01% 2 0.06% 12 0.01% Israel
25 2 0.01% 2 0.06% 5 0.00% Thailand
26 1 0.00% 0 0.00% 1 0.00% Brazil
27 1 0.00% 0 0.00% 1 0.00% India
28 1 0.00% 1 0.03% 3 0.00% Latvia
29 1 0.00% 0 0.00% 1 0.00% Montenegro
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23