Usage Statistics for offlinecamps.com

Summary Period: December 2024
Generated 21-Dec-2024 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 24273
Total Files 3005
Total Pages 23052
Total Visits 2436
Total kB Files 225761
Total Unique Sites 1610
Total Unique URLs 54
Total Unique Referrers 461
Total Unique User Agents 709
. Avg Max
Hits per Hour 48 342
Hits per Day 1155 2769
Files per Day 143 587
Pages per Day 1097 2727
Sites per Day 76 197
Visits per Day 116 239
kB Files per Day 10751 70242
Hits by Response Code
Code 200 - OK 12.38% 3005
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 8.10% 1966
Code 404 - Not Found 79.49% 19295

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1104 4.55% 581 19.33% 1072 4.65% 168 6.90% 150 9.32% 64258 28.46%
2 1851 7.63% 587 19.53% 1814 7.87% 239 9.81% 197 12.24% 70242 31.11%
3 2373 9.78% 499 16.61% 2316 10.05% 198 8.13% 156 9.69% 59763 26.47%
4 1657 6.83% 95 3.16% 1595 6.92% 203 8.33% 156 9.69% 2051 0.91%
5 777 3.20% 65 2.16% 710 3.08% 91 3.74% 106 6.58% 1304 0.58%
6 888 3.66% 88 2.93% 845 3.67% 154 6.32% 153 9.50% 1777 0.79%
7 617 2.54% 65 2.16% 590 2.56% 75 3.08% 67 4.16% 1021 0.45%
8 502 2.07% 73 2.43% 418 1.81% 149 6.12% 131 8.14% 737 0.33%
9 301 1.24% 87 2.90% 220 0.95% 126 5.17% 120 7.45% 690 0.31%
10 242 1.00% 69 2.30% 178 0.77% 111 4.56% 116 7.20% 434 0.19%
11 259 1.07% 71 2.36% 155 0.67% 85 3.49% 96 5.96% 585 0.26%
12 188 0.77% 56 1.86% 113 0.49% 56 2.30% 70 4.35% 587 0.26%
13 251 1.03% 57 1.90% 231 1.00% 114 4.68% 104 6.46% 714 0.32%
14 974 4.01% 82 2.73% 919 3.99% 99 4.06% 99 6.15% 1615 0.72%
15 667 2.75% 44 1.46% 609 2.64% 76 3.12% 89 5.53% 798 0.35%
16 1136 4.68% 72 2.40% 1105 4.79% 77 3.16% 79 4.91% 1980 0.88%
17 2320 9.56% 70 2.33% 2237 9.70% 79 3.24% 94 5.84% 2819 1.25%
18 2572 10.60% 54 1.80% 2502 10.85% 74 3.04% 73 4.53% 2808 1.24%
19 2006 8.26% 59 1.96% 1987 8.62% 76 3.12% 82 5.09% 2409 1.07%
20 2769 11.41% 109 3.63% 2727 11.83% 164 6.73% 184 11.43% 2971 1.32%
21 819 3.37% 122 4.06% 709 3.08% 35 1.44% 31 1.93% 6196 2.74%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 1003 4.13% 5 110 3.66% 46 971 4.21% 435 9144 4.05%
1 60 1270 5.23% 5 124 4.13% 58 1228 5.33% 473 9923 4.40%
2 52 1093 4.50% 6 140 4.66% 47 1006 4.36% 446 9359 4.15%
3 53 1132 4.66% 6 136 4.53% 51 1078 4.68% 444 9334 4.13%
4 58 1223 5.04% 12 263 8.75% 46 967 4.19% 728 15298 6.78%
5 42 899 3.70% 5 115 3.83% 41 867 3.76% 442 9279 4.11%
6 52 1097 4.52% 7 148 4.93% 49 1037 4.50% 452 9483 4.20%
7 44 941 3.88% 5 121 4.03% 43 915 3.97% 456 9585 4.25%
8 48 1019 4.20% 6 140 4.66% 46 974 4.23% 502 10536 4.67%
9 56 1189 4.90% 6 127 4.23% 55 1159 5.03% 476 10003 4.43%
10 59 1245 5.13% 5 112 3.73% 55 1157 5.02% 460 9668 4.28%
11 42 891 3.67% 6 130 4.33% 39 836 3.63% 483 10150 4.50%
12 38 800 3.30% 5 118 3.93% 36 772 3.35% 478 10047 4.45%
13 41 865 3.56% 7 160 5.32% 39 819 3.55% 477 10026 4.44%
14 37 780 3.21% 5 117 3.89% 36 766 3.32% 439 9224 4.09%
15 49 1044 4.30% 5 122 4.06% 48 1025 4.45% 454 9542 4.23%
16 35 755 3.11% 5 111 3.69% 35 740 3.21% 440 9239 4.09%
17 39 819 3.37% 5 120 3.99% 37 794 3.44% 461 9675 4.29%
18 52 1110 4.57% 5 123 4.09% 49 1036 4.49% 504 10582 4.69%
19 59 1258 5.18% 4 100 3.33% 57 1215 5.27% 422 8869 3.93%
20 43 909 3.74% 4 94 3.13% 42 885 3.84% 310 6519 2.89%
21 46 986 4.06% 4 91 3.03% 44 928 4.03% 306 6418 2.84%
22 46 981 4.04% 4 101 3.36% 45 956 4.15% 338 7105 3.15%
23 45 964 3.97% 3 82 2.73% 43 921 4.00% 322 6753 2.99%

Top 30 of 54 Total URLs
# Hits kB F URL
1 696 2.87% 108455 48.04% /plesk-stat/webstat-ssl/usage_202411.html
2 689 2.84% 79268 35.11% /plesk-stat/webstat/usage_202411.html
3 634 2.61% 1955 0.87% /
4 461 1.90% 1243 0.55% /plesk-stat/webstat-ssl/
5 128 0.53% 5717 2.53% /styles/bootstrap-4.1.2/bootstrap.min.js
6 78 0.32% 1192 0.53% /plesk-stat/webstat-ssl/usage_202412.html
7 35 0.14% 1620 0.72% /js/jquery-3.2.1.min.js
8 32 0.13% 1908 0.85% /styles/bootstrap-4.1.2/bootstrap.min.css
9 31 0.13% 1332 0.59% /styles/bootstrap-4.1.2/popper.js
10 30 0.12% 45 0.02% /js/contact.js
11 26 0.11% 47 0.02% /styles/contact_responsive.css
12 24 0.10% 190 0.08% /styles/contact.css
13 19 0.08% 32 0.01% /plesk-stat/
14 9 0.04% 232 0.10% /plesk-stat/webstat-ssl/usage_202409.html
15 9 0.04% 700 0.31% /webstat/usage_202410.html
16 8 0.03% 694 0.31% /plesk-stat/webstat/usage_202410.html
17 7 0.03% 71 0.03% /plesk-stat/webstat-ssl/usage_202410.html
18 5 0.02% 205 0.09% /webstat-ssl/usage_202411.html
19 5 0.02% 141 0.06% /webstat/usage_202409.html
20 5 0.02% 148 0.07% /webstat/usage_202411.html
21 4 0.02% 28 0.01% /plesk-stat/webstat/usage_202409.html
22 4 0.02% 188 0.08% /webstat-ssl/usage_202410.html
23 4 0.02% 24 0.01% /webstat/usage_202412.html
24 3 0.01% 4 0.00% /plesk-stat/anon_ftpstat/
25 3 0.01% 13 0.01% /plesk-stat/ftpstat/
26 3 0.01% 27 0.01% /webstat-ssl/usage_202412.html
27 2 0.01% 4 0.00% /ftpstat/
28 2 0.01% 5 0.00% /webstat-ssl/
29 2 0.01% 19 0.01% /webstat-ssl/usage_202409.html
30 2 0.01% 5 0.00% /webstat/

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 696 2.87% 108455 48.04% /plesk-stat/webstat-ssl/usage_202411.html
2 689 2.84% 79268 35.11% /plesk-stat/webstat/usage_202411.html
3 128 0.53% 5717 2.53% /styles/bootstrap-4.1.2/bootstrap.min.js
4 634 2.61% 1955 0.87% /
5 32 0.13% 1908 0.85% /styles/bootstrap-4.1.2/bootstrap.min.css
6 35 0.14% 1620 0.72% /js/jquery-3.2.1.min.js
7 31 0.13% 1332 0.59% /styles/bootstrap-4.1.2/popper.js
8 461 1.90% 1243 0.55% /plesk-stat/webstat-ssl/
9 78 0.32% 1192 0.53% /plesk-stat/webstat-ssl/usage_202412.html
10 9 0.04% 700 0.31% /webstat/usage_202410.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 634 2.61% 924 53.47% /
2 461 1.90% 715 41.38% /plesk-stat/webstat-ssl/
3 19 0.08% 16 0.93% /plesk-stat/
4 9 0.04% 6 0.35% /webstat/usage_202410.html
5 1 0.00% 5 0.29% /plesk-stat/webstat-ssl/usage_202408.html
6 78 0.32% 5 0.29% /plesk-stat/webstat-ssl/usage_202412.html
7 9 0.04% 4 0.23% /plesk-stat/webstat-ssl/usage_202409.html
8 4 0.02% 4 0.23% /plesk-stat/webstat/usage_202409.html
9 8 0.03% 4 0.23% /plesk-stat/webstat/usage_202410.html
10 5 0.02% 4 0.23% /webstat-ssl/usage_202411.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 634 2.61% 930 58.53% /
2 461 1.90% 497 31.28% /plesk-stat/webstat-ssl/
3 78 0.32% 74 4.66% /plesk-stat/webstat-ssl/usage_202412.html
4 19 0.08% 19 1.20% /plesk-stat/
5 9 0.04% 6 0.38% /plesk-stat/webstat-ssl/usage_202409.html
6 8 0.03% 6 0.38% /plesk-stat/webstat/usage_202410.html
7 1 0.00% 5 0.31% /plesk-stat/webstat-ssl/usage_202408.html
8 696 2.87% 5 0.31% /plesk-stat/webstat-ssl/usage_202411.html
9 5 0.02% 5 0.31% /webstat/usage_202411.html
10 5 0.02% 4 0.25% /webstat-ssl/usage_202411.html

Top 30 of 1610 Total Sites
# Hits Files kB F Visits Hostname
1 12720 52.40% 0 0.00% 12221 5.41% 22 0.90% nika.aeza.network
2 2788 11.49% 0 0.00% 2670 1.18% 2 0.08% 82-147-84-231.vpsdedic.ru
3 1374 5.66% 1374 45.72% 187611 83.10% 1 0.04% 95-216-17-210.ptr
4 247 1.02% 0 0.00% 207 0.09% 1 0.04% 108.165.243.120
5 247 1.02% 0 0.00% 226 0.10% 1 0.04% 98.159.37.139
6 245 1.01% 0 0.00% 218 0.10% 1 0.04% 132.145.140.179
7 245 1.01% 0 0.00% 218 0.10% 1 0.04% 149.130.215.43
8 245 1.01% 0 0.00% 218 0.10% 1 0.04% 150.136.222.122
9 245 1.01% 0 0.00% 218 0.10% 1 0.04% 167.234.219.210
10 188 0.77% 0 0.00% 164 0.07% 1 0.04% 20.242.61.89
11 161 0.66% 32 1.06% 200 0.09% 31 1.27% 8.215.88.163
12 152 0.63% 0 0.00% 146 0.06% 54 2.22% static.42.102.78.5.clients.your-server.de
13 110 0.45% 110 3.66% 5376 2.38% 1 0.04% 110.52.28.159
14 98 0.40% 30 1.00% 2508 1.11% 46 1.89% 216.244.66.196
15 80 0.33% 8 0.27% 54 0.02% 8 0.33% ec2-18-222-173-118.us-east-2.compute.amazonaws.com
16 62 0.26% 12 0.40% 77 0.03% 12 0.49% no.hidemyip.app
17 60 0.25% 6 0.20% 41 0.02% 6 0.25% ec2-18-188-4-154.us-east-2.compute.amazonaws.com
18 50 0.21% 2 0.07% 56 0.02% 2 0.08% ec2-13-239-4-46.ap-southeast-2.compute.amazonaws.com
19 50 0.21% 2 0.07% 51 0.02% 2 0.08% ec2-13-250-48-185.ap-southeast-1.compute.amazonaws.com
20 50 0.21% 5 0.17% 34 0.02% 5 0.21% ec2-18-117-96-28.us-east-2.compute.amazonaws.com
21 50 0.21% 5 0.17% 34 0.02% 5 0.21% ec2-18-216-131-40.us-east-2.compute.amazonaws.com
22 50 0.21% 5 0.17% 34 0.02% 5 0.21% ec2-54-92-222-130.compute-1.amazonaws.com
23 49 0.20% 2 0.07% 50 0.02% 2 0.08% ec2-54-169-101-189.ap-southeast-1.compute.amazonaws.com
24 40 0.16% 4 0.13% 29 0.01% 4 0.16% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
25 40 0.16% 4 0.13% 27 0.01% 4 0.16% ec2-3-145-147-138.us-east-2.compute.amazonaws.com
26 40 0.16% 4 0.13% 27 0.01% 4 0.16% ec2-3-145-193-228.us-east-2.compute.amazonaws.com
27 40 0.16% 4 0.13% 27 0.01% 4 0.16% ec2-35-88-41-14.us-west-2.compute.amazonaws.com
28 37 0.15% 0 0.00% 35 0.02% 12 0.49% vmi2127478.contaboserver.net
29 36 0.15% 0 0.00% 34 0.01% 1 0.04% hostglobal.plus
30 34 0.14% 7 0.23% 73 0.03% 3 0.12% ninja-crawler87.blex.seranking.com

Top 10 of 1610 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1374 5.66% 1374 45.72% 187611 83.10% 1 0.04% 95-216-17-210.ptr
2 12720 52.40% 0 0.00% 12221 5.41% 22 0.90% nika.aeza.network
3 110 0.45% 110 3.66% 5376 2.38% 1 0.04% 110.52.28.159
4 2788 11.49% 0 0.00% 2670 1.18% 2 0.08% 82-147-84-231.vpsdedic.ru
5 98 0.40% 30 1.00% 2508 1.11% 46 1.89% 216.244.66.196
6 10 0.04% 10 0.33% 384 0.17% 2 0.08% hn.kd.ny.adsl
7 10 0.04% 10 0.33% 384 0.17% 1 0.04% 46.23.108.124
8 9 0.04% 9 0.30% 381 0.17% 1 0.04% 27.115.124.109
9 12 0.05% 11 0.37% 274 0.12% 1 0.04% 117.132.188.205
10 247 1.02% 0 0.00% 226 0.10% 1 0.04% 98.159.37.139

Top 30 of 461 Total Referrers
# Hits Referrer
1 7917 32.62% https://trendhub.tv/
2 5061 20.85% https://iptvzoneonline.com/
3 4924 20.29% - (Direct Request)
4 2288 9.43% https://thebestoptions.net/
5 1374 5.66% https://jolion-ufa1.ru/
6 358 1.47% https://www.google.com/search
7 216 0.89% https://topratedstuff.net
8 64 0.26% http://offlinecamps.com
9 50 0.21% http://www.offlinecamps.com
10 14 0.06% https://hobicode.com
11 9 0.04% www.google.com
12 8 0.03% http://classicalmusicmp3freedownload.com/ja/index.php
13 8 0.03% https://us-prosttadine.com/
14 8 0.03% https://x.com/impexautoglass/status/1771892477718311236
15 7 0.03% http://fcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
16 7 0.03% https://bilde-middleton-3.federatedjournals.com/1-martial-arts-classes-san-diego-and-carlsbad
17 6 0.02% houston
18 6 0.02% https://casario-dubai.com/
19 6 0.02% https://newtrackandfield.com/
20 6 0.02% https://offlinecamps.com
21 5 0.02% http://91.198.171.169:80/
22 5 0.02% http://click.tjtune.com/
23 5 0.02% https://exeir.med.auth.gr
24 5 0.02% https://stvfamilymed.com/sp/
25 5 0.02% https://www.tourisme-conques.fr/fr/share-email
26 4 0.02% http://business.dailytimesleader.com/dailytimesleader/markets/article/abnewswire-2024-10-26-db-plumbing-and-heating-offers-top-notch-plumbing-services-for-local-residents/
27 4 0.02% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2024-4-30-elevate-curb-appeal-professional-commercial-pressure-washing-services/
28 4 0.02% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2024-10-7-priority-carpet-cleaning-brings-top-tier-carpet-cleaning-services-to-baltimore-and-surrounding-areas/
29 4 0.02% http://delphi.larsbo.org/user/cableorchid74
30 4 0.02% http://delphi.larsbo.org/user/routerself64

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://greer-arthur.technetbloggers.de/why-claresa-nail-polishes-are-the-best-choice-1729271508

Top 15 of 709 Total User Agents
# Hits User Agent
1 1277 5.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1120 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1108 4.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1108 4.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 700 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 632 2.60% Opera/9.80
7 627 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 618 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 617 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 612 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 608 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 604 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 603 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 593 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 592 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 18683 76.97% 2358 78.47% 217121 96.17% Unresolved/Unknown
2 2818 11.61% 12 0.40% 2723 1.21% Russian Federation
3 2129 8.77% 492 16.37% 4574 2.03% Commercial (com)
4 268 1.10% 68 2.26% 636 0.28% Network (net)
5 213 0.88% 22 0.73% 349 0.15% Germany
6 36 0.15% 12 0.40% 82 0.04% European Union
7 22 0.09% 15 0.50% 104 0.05% Non-Profit (org)
8 22 0.09% 5 0.17% 27 0.01% Vietnam
9 21 0.09% 0 0.00% 20 0.01% Cambodia
10 8 0.03% 0 0.00% 8 0.00% Finland
11 6 0.02% 0 0.00% 6 0.00% Cameroon
12 6 0.02% 4 0.13% 11 0.01% Indonesia
13 4 0.02% 1 0.03% 5 0.00% Japan
14 4 0.02% 3 0.10% 26 0.01% United Kingdom
15 3 0.01% 1 0.03% 4 0.00% Generic Business (biz)
16 3 0.01% 2 0.07% 13 0.01% Argentina
17 3 0.01% 0 0.00% 3 0.00% Central African Republic
18 3 0.01% 1 0.03% 4 0.00% Colombia
19 3 0.01% 0 0.00% 3 0.00% Poland
20 3 0.01% 1 0.03% 4 0.00% United States
21 2 0.01% 1 0.03% 8 0.00% Canada
22 2 0.01% 1 0.03% 4 0.00% Czech Republic
23 2 0.01% 2 0.07% 12 0.01% Israel
24 2 0.01% 2 0.07% 5 0.00% Thailand
25 1 0.00% 0 0.00% 1 0.00% Brazil
26 1 0.00% 1 0.03% 3 0.00% China
27 1 0.00% 0 0.00% 1 0.00% India
28 1 0.00% 1 0.03% 3 0.00% Latvia
29 1 0.00% 0 0.00% 1 0.00% Montenegro
30 1 0.00% 0 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.23